Debt mutual funds
Debt funds invest in bonds, government securities and money-market instruments. They are generally less volatile than equity funds and serve different roles across the risk spectrum.
All debt funds
Listed alphabetically — a directory for navigation, not a ranking. Tap any fund for its full NAV, returns and details.
Showing 1–300 of 335 funds · page 1 of 2
| Fund | Category | 1Y | 3Y | 5Y | NAV |
|---|---|---|---|---|---|
| 360 ONE Dynamic Bond Fund 360 ONE Mutual Fund | Dynamic Bond | +6.8% | +8.5% | +7.2% | ₹25.69 |
| 360 One Liquid Fund 360 ONE Mutual Fund | Liquid | +6.2% | +6.8% | +6.1% | ₹2,161.43 |
| 360 ONE Overnight Fund 360 ONE Mutual Fund | Overnight | +5.4% | — | — | ₹1,058.61 |
| Abakkus Liquid Fund Abakkus Mutual Fund | Liquid | — | — | — | ₹103.91 |
| Aditya Birla Sun Life Banking & PSU Debt Fund Aditya Birla Sun Life Mutual Fund | Banking and PSU | +5.3% | +7.3% | +6.4% | ₹404.46 |
| Aditya Birla Sun Life Corporate Bond Fund - Growth Aditya Birla Sun Life Mutual Fund | Corporate Bond | +5.4% | +7.5% | +6.6% | ₹122.06 |
| Aditya Birla Sun Life Credit Risk Fund Aditya Birla Sun Life Mutual Fund | Credit Risk | +13.2% | +13.3% | +11.0% | ₹28.05 |
| Aditya Birla Sun Life Dynamic Bond Fund - Growth Aditya Birla Sun Life Mutual Fund | Dynamic Bond | +5.8% | +7.9% | +7.5% | ₹53 |
| Aditya Birla Sun Life Floating Rate Fund Aditya Birla Sun Life Mutual Fund | Floater | +6.3% | +7.6% | +6.8% | ₹383.56 |
| Aditya Birla Sun Life Government Securities Fund - Growth Aditya Birla Sun Life Mutual Fund | Gilt | +2.7% | +6.2% | +5.7% | ₹89.07 |
| Aditya Birla Sun Life Income Fund - Growth Aditya Birla Sun Life Mutual Fund | Medium to Long Duration | +4.1% | +6.7% | +6.0% | ₹141.39 |
| Aditya Birla Sun Life Liquid Fund - Growth Aditya Birla Sun Life Mutual Fund | Liquid | +6.5% | +7.0% | +6.4% | ₹456.43 |
| Aditya Birla Sun Life Long Duration Fund Aditya Birla Sun Life Mutual Fund | Long Duration | +3.5% | +7.2% | — | ₹13.51 |
| Aditya Birla Sun Life Low duration Fund - Growth Aditya Birla Sun Life Mutual Fund | Low Duration | +6.3% | +7.5% | +6.8% | ₹780.36 |
| Aditya Birla Sun Life Medium Term Plan - Growth Aditya Birla Sun Life Mutual Fund | Medium Duration | +9.6% | +10.8% | +12.9% | ₹48 |
| Aditya Birla Sun Life Money Manager Fund - Growth Aditya Birla Sun Life Mutual Fund | Money Market | +6.4% | +7.4% | +6.7% | ₹402.68 |
| Aditya Birla Sun Life Overnight Fund Aditya Birla Sun Life Mutual Fund | Overnight | — | — | — | ₹1,483.67 |
| Aditya Birla Sun Life Savings Fund - Growth Aditya Birla Sun Life Mutual Fund | Ultra Short Duration | +6.6% | +7.5% | +6.7% | ₹600.06 |
| Aditya Birla Sun Life Short Term Fund - Growth Aditya Birla Sun Life Mutual Fund | Short Duration | +6.2% | +7.9% | +7.0% | ₹55.22 |
| Axis Banking & PSU Debt Fund Axis Mutual Fund | Banking and PSU | — | — | — | ₹2,897.56 |
| Axis Corporate Bond Fund Axis Mutual Fund | Corporate Bond | +6.0% | +8.0% | +6.9% | ₹19.38 |
| Axis Credit Risk Fund Axis Mutual Fund | Credit Risk | +9.0% | +8.9% | +7.8% | ₹26.34 |
| Axis Dynamic Bond Fund Axis Mutual Fund | Dynamic Bond | — | — | — | ₹34.83 |
| Axis Floater Fund Axis Mutual Fund | Floater | +7.4% | +8.6% | +7.3% | ₹1,425.73 |
| Axis Gilt Fund Axis Mutual Fund | Gilt | — | — | — | ₹28.64 |
| Axis Liquid Fund Axis Mutual Fund | Liquid | +6.5% | +7.0% | +6.3% | ₹3,143.12 |
| Axis Long Duration Fund Axis Mutual Fund | Long Duration | +3.1% | +6.6% | — | ₹1,274.27 |
| Axis Money Market Fund Axis Mutual Fund | Money Market | +6.5% | +7.5% | +6.7% | ₹1,552.47 |
| Axis Overnight Fund Axis Mutual Fund | Overnight | +5.4% | +6.2% | +5.7% | ₹1,452.23 |
| Axis Short Duration Fund Axis Mutual Fund | Short Duration | +6.3% | +8.0% | +6.9% | ₹36.24 |
| Axis Strategic Bond Fund Axis Mutual Fund | Medium Duration | — | — | — | ₹33.32 |
| Axis Treasury Advantage Fund Axis Mutual Fund | Low Duration | — | — | — | ₹3,484.79 |
| Axis Ultra Short Duration Fund Axis Mutual Fund | Ultra Short Duration | +6.7% | +7.5% | +6.7% | ₹16.81 |
| Bajaj Finserv Banking and PSU Fund Bajaj Finserv Mutual Fund | Banking and PSU | +5.1% | — | — | ₹12.23 |
| Bajaj Finserv Gilt Fund Bajaj Finserv Mutual Fund | Gilt | +4.0% | — | — | ₹1,077.6 |
| Bajaj Finserv Liquid Fund Bajaj Finserv Mutual Fund | Liquid | +6.4% | +7.0% | — | ₹1,232.83 |
| Bajaj Finserv Low Duration Fund Bajaj Finserv Mutual Fund | Low Duration | — | — | — | ₹1,031.18 |
| Bajaj Finserv Money Market Fund Bajaj Finserv Mutual Fund | Money Market | +6.5% | +7.4% | — | ₹1,247.26 |
| Bajaj Finserv Overnight Fund Bajaj Finserv Mutual Fund | Overnight | +5.4% | +6.2% | — | ₹1,203.73 |
| Bandhan Banking and PSU Fund Bandhan Mutual Fund | Banking and PSU | +6.1% | +7.3% | +6.3% | ₹27.09 |
| BANDHAN Corporate Bond Fund Bandhan Mutual Fund | Corporate Bond | +6.1% | +7.5% | +6.3% | ₹21.2 |
| BANDHAN Credit Risk Fund Bandhan Mutual Fund | Credit Risk | +6.2% | +7.4% | +6.5% | ₹19.03 |
| BANDHAN Dynamic Bond Fund Bandhan Mutual Fund | Dynamic Bond | +7.3% | +7.9% | +6.4% | ₹40.23 |
| Bandhan Floater Fund Bandhan Mutual Fund | Floater | +7.0% | +8.0% | +6.8% | ₹14.21 |
| Bandhan Gilt Fund Bandhan Mutual Fund | Gilt | +8.0% | +8.3% | +6.7% | ₹40.94 |
| Bandhan Gilt Fund with 10 year constant duration Fund Bandhan Mutual Fund | Gilt Fund with 10 year constant duration | +6.0% | +8.3% | +6.4% | ₹49.61 |
| Bandhan Liquid Fund Bandhan Mutual Fund | Liquid | +6.4% | +7.0% | +6.3% | ₹3,410.66 |
| Bandhan Long Duration Fund Bandhan Mutual Fund | Long Duration | +4.2% | — | — | ₹11.52 |
| BANDHAN Low Duration Fund Bandhan Mutual Fund | Low Duration | +6.2% | +7.2% | +6.4% | ₹42.34 |
| Bandhan Medium Duration Fund Bandhan Mutual Fund | Medium Duration | +6.1% | +7.7% | +6.2% | ₹53.25 |
| Bandhan Medium to Long Duration Fund Bandhan Mutual Fund | Medium to Long Duration | +6.1% | +6.9% | +5.5% | ₹75.08 |
| Bandhan Money Market Fund Bandhan Mutual Fund | Money Market | +6.5% | +7.4% | +6.6% | ₹46.93 |
| BANDHAN Overnight Fund Bandhan Mutual Fund | Overnight | +5.3% | +6.1% | +5.7% | ₹1,463.01 |
| Bandhan Short Duration Fund Bandhan Mutual Fund | Short Duration | +6.3% | +7.9% | +6.6% | ₹65.71 |
| Bandhan Ultra Short Duration Fund Bandhan Mutual Fund | Ultra Short Duration | +6.5% | +7.2% | +6.4% | ₹16.53 |
| BANK OF INDIA Conservative Hybrid Fund Fund Bank of India Mutual Fund | Medium to Long Duration | +4.7% | +7.3% | +10.2% | ₹38.18 |
| BANK OF INDIA Liquid Fund Bank of India Mutual Fund | Liquid | +6.4% | +7.0% | +6.3% | ₹3,252.89 |
| Bank of India Money Market Fund Bank of India Mutual Fund | Money Market | +6.6% | — | — | ₹11.12 |
| BANK OF INDIA Overnight Fund Bank of India Mutual Fund | Overnight | +5.6% | +6.3% | +5.8% | ₹1,395.64 |
| BANK OF INDIA Short Term Income Fund Bank of India Mutual Fund | Short Duration | +5.7% | +7.8% | +10.9% | ₹31.02 |
| BANK OF INDIA Ultra Short Duration Fund Bank of India Mutual Fund | Ultra Short Duration | +6.4% | +6.9% | +6.2% | ₹3,507.13 |
| BARODA BNP PARIBAS Corporate Bond Fund Baroda BNP Paribas Mutual Fund | Corporate Bond | +6.1% | +7.9% | — | ₹31.31 |
| Baroda BNP Paribas Credit Risk Fund Baroda BNP Paribas Mutual Fund | Credit Risk | +7.0% | +8.4% | +9.4% | ₹26.38 |
| Baroda BNP Paribas Dynamic Bond Fund Baroda BNP Paribas Mutual Fund | Dynamic Bond | +3.2% | +6.6% | — | ₹52.52 |
| Baroda BNP Paribas GILT FUND Baroda BNP Paribas Mutual Fund | Gilt | +3.4% | +7.0% | +6.1% | ₹48.59 |
| Baroda BNP Paribas LIQUID FUND Baroda BNP Paribas Mutual Fund | Liquid | +6.4% | +7.0% | +6.3% | ₹3,254.89 |
| Baroda BNP Paribas Low Duration Fund Baroda BNP Paribas Mutual Fund | Low Duration | +6.4% | +7.4% | — | ₹47.13 |
| Baroda BNP Paribas Money Market Fund Baroda BNP Paribas Mutual Fund | Money Market | +6.5% | +7.3% | +6.4% | ₹1,502.48 |
| Baroda BNP Paribas Overnight Fund Baroda BNP Paribas Mutual Fund | Overnight | +5.3% | +6.1% | +5.7% | ₹1,441 |
| Baroda BNP Paribas Short Duration Fund Baroda BNP Paribas Mutual Fund | Short Duration | +5.6% | +7.6% | +6.6% | ₹33.85 |
| Baroda BNP Paribas Ultra Short Duration Fund Baroda BNP Paribas Mutual Fund | Ultra Short Duration | +6.5% | +7.3% | +6.6% | ₹1,676.95 |
| Canara Robeco Banking and PSU Debt Fund Canara Robeco Mutual Fund | Banking and PSU | +5.3% | +6.9% | — | ₹12.92 |
| Canara Robeco Corporate Bond Fund Canara Robeco Mutual Fund | Corporate Bond | +5.2% | +7.0% | +6.0% | ₹24.68 |
| Canara Robeco Dynamic Bond Fund Canara Robeco Mutual Fund | Dynamic Bond | +3.1% | +6.1% | +5.6% | ₹33.35 |
| Canara Robeco Gilt Fund Canara Robeco Mutual Fund | Gilt | +3.2% | +6.3% | +5.7% | ₹83.69 |
| Canara Robeco Income Fund Canara Robeco Mutual Fund | Medium to Long Duration | +4.1% | +6.7% | +5.7% | ₹64.89 |
| Canara Robeco Liquid Fund Canara Robeco Mutual Fund | Liquid | +6.4% | +7.0% | +6.3% | ₹3,385.07 |
| Canara Robeco Overnight Fund Canara Robeco Mutual Fund | Overnight | +5.3% | +6.1% | +5.6% | ₹1,416.1 |
| Canara Robeco Savings Fund Canara Robeco Mutual Fund | Low Duration | +6.3% | +7.3% | +6.4% | ₹46.45 |
| Canara Robeco Short Duration Fund Canara Robeco Mutual Fund | Short Duration | +5.6% | +7.2% | +6.1% | ₹29.52 |
| Canara Robeco Ultra Short Term Fund Canara Robeco Mutual Fund | Ultra Short Duration | +6.5% | +7.1% | +6.2% | ₹4,333.52 |
| Capitalmind Liquid Fund Capitalmind Mutual Fund | Liquid | — | — | — | ₹1,047.1 |
| Choice Overnight Fund - Growth Option Choice Mutual Fund | Overnight | — | — | — | ₹100.51 |
| DSP 10Y G-Sec Fund DSP Mutual Fund | Gilt Fund with 10 year constant duration | +3.3% | +7.0% | +5.4% | ₹23.23 |
| DSP Banking & PSU Debt Fund DSP Mutual Fund | Banking and PSU | +5.0% | +7.3% | +6.2% | ₹26.4 |
| DSP Bond Fund DSP Mutual Fund | Medium Duration | +5.6% | +7.6% | +6.5% | ₹92.72 |
| DSP Corporate Bond Fund DSP Mutual Fund | Corporate Bond | +5.9% | +7.4% | +6.0% | ₹17.38 |
| DSP Credit Risk Fund DSP Mutual Fund | Credit Risk | +11.3% | +17.0% | +13.3% | ₹60.67 |
| DSP Floater Fund DSP Mutual Fund | Floater | +6.1% | +8.1% | +6.9% | ₹14.31 |
| DSP Gilt Fund DSP Mutual Fund | Gilt | +4.4% | +7.3% | +6.5% | ₹106.54 |
| DSP Liquidity Fund DSP Mutual Fund | Liquid | +6.5% | +7.0% | +6.3% | ₹4,040.28 |
| DSP Low Duration Fund DSP Mutual Fund | Low Duration | +6.1% | +7.2% | +6.4% | ₹21.93 |
| DSP Overnight Fund DSP Mutual Fund | Overnight | +5.3% | +6.1% | +5.7% | ₹1,469.41 |
| DSP Savings Fund DSP Mutual Fund | Money Market | +6.5% | +7.3% | +6.4% | ₹58.27 |
| DSP Short Term Fund DSP Mutual Fund | Short Duration | +5.6% | +7.5% | +6.4% | ₹54.04 |
| DSP Strategic Bond Fund DSP Mutual Fund | Dynamic Bond | +3.7% | +6.9% | +6.3% | ₹3,725.2 |
| DSP Ultra Short Fund DSP Mutual Fund | Ultra Short Duration | +6.7% | +7.4% | +6.6% | ₹3,979.77 |
| Edelweiss Banking and PSU Debt Fund Edelweiss Mutual Fund | Banking and PSU | +4.7% | +7.2% | +6.4% | ₹27 |
| Edelweiss Government Securities Fund Edelweiss Mutual Fund | Gilt | +3.3% | +6.7% | +6.1% | ₹26.93 |
| Edelweiss Liquid Fund Edelweiss Mutual Fund | Liquid | — | — | — | ₹3,651.59 |
| Edelweiss Low Duration Fund Edelweiss Mutual Fund | Low Duration | +6.3% | — | — | ₹1,099.86 |
| Edelweiss Money Market Fund Edelweiss Mutual Fund | Money Market | +6.4% | +7.3% | +6.4% | ₹33.67 |
| Edelweiss Overnight Fund Edelweiss Mutual Fund | Overnight | +5.3% | +6.1% | +5.6% | ₹1,419.03 |
| Franklin India Banking & PSU Debt Fund Franklin Templeton Mutual Fund | Banking and PSU | +6.4% | +7.6% | +6.5% | ₹25.19 |
| Franklin India Corporate Debt Fund Franklin Templeton Mutual Fund | Corporate Bond | +6.2% | +8.1% | +6.8% | ₹115.87 |
| Franklin India Floating Rate Fund Franklin Templeton Mutual Fund | Floater | +6.4% | +8.3% | +7.2% | ₹47.94 |
| Franklin India Government Securities Fund Franklin Templeton Mutual Fund | Gilt | +5.9% | +6.8% | +5.8% | ₹67.88 |
| Franklin India Liquid Fund - Super Institutional Franklin Templeton Mutual Fund | Liquid | +6.5% | +7.0% | +6.3% | ₹4,246.83 |
| Franklin India Long Duration Fund Franklin Templeton Mutual Fund | Long Duration | +5.4% | — | — | ₹10.95 |
| Franklin India Low Duration Fund Franklin Templeton Mutual Fund | Low Duration | +6.5% | — | — | ₹11.09 |
| Franklin India Medium to Long Duration Fund Franklin Templeton Mutual Fund | Medium to Long Duration | +5.5% | — | — | ₹11.35 |
| Franklin India Money Market Fund Franklin Templeton Mutual Fund | Money Market | +6.4% | +7.4% | +6.6% | ₹55.68 |
| Franklin India Overnight Fund- Growth Franklin Templeton Mutual Fund | Overnight | +5.4% | +6.1% | +5.6% | ₹1,431.24 |
| Franklin India Ultra Short Duration Fund Franklin Templeton Mutual Fund | Ultra Short Duration | +6.5% | — | — | ₹11.46 |
| Groww Dynamic Term Fund (formerly known as Indiabulls Dynamic Bond Fund) Groww Mutual Fund | Dynamic Term | +3.3% | +6.0% | +5.3% | ₹1,578.56 |
| Groww Gilt Fund Groww Mutual Fund | Gilt | +2.0% | — | — | ₹10.06 |
| Groww Liquid Fund ( formerly known as Indiabulls Liquid )Fund Groww Mutual Fund | Liquid | +6.4% | +7.0% | +6.2% | ₹2,737.95 |
| Groww Money Market Fund Groww Mutual Fund | Money Market | — | — | — | ₹10.42 |
| Groww Overnight Fund (formerly known as Indiabulls Overnight Fund) Groww Mutual Fund | Overnight | +5.2% | +6.1% | +5.5% | ₹1,412.92 |
| Groww Short Term Fund (formerly known as Indiabulls Short Term Fund) Groww Mutual Fund | Short Term | +5.8% | +7.7% | +6.3% | ₹2,555.99 |
| HDFC Banking and PSU Debt Fund - Growth Option HDFC Mutual Fund | Banking and PSU | +5.5% | +7.4% | +6.5% | ₹25.54 |
| HDFC Corporate Bond Fund - Growth Option HDFC Mutual Fund | Corporate Bond | +5.3% | +7.5% | +6.5% | ₹35.35 |
| HDFC Credit Risk Debt Fund - Growth Option HDFC Mutual Fund | Credit Risk | +7.8% | +8.4% | +7.3% | ₹28.27 |
| HDFC Dynamic Debt Fund - Growth Option HDFC Mutual Fund | Dynamic Bond | +5.3% | +7.3% | +6.2% | ₹104.16 |
| HDFC Floating Rate Debt Fund HDFC Mutual Fund | Floater | +6.4% | +7.8% | +7.0% | ₹54.77 |
| HDFC Gilt Fund - Growth Option HDFC Mutual Fund | Gilt | +4.3% | +7.0% | +6.0% | ₹60.92 |
| HDFC Income Fund - Growth Option HDFC Mutual Fund | Medium to Long Duration | +4.9% | +7.3% | +6.2% | ₹67.74 |
| HDFC Liquid Fund - Growth Option HDFC Mutual Fund | Liquid | — | — | — | ₹5,545.95 |
| HDFC Long Duration Debt Fund - Growth Option HDFC Mutual Fund | Long Duration | +3.0% | +6.8% | — | ₹12.67 |
| HDFC Low Duration Fund HDFC Mutual Fund | Low Duration | +6.4% | +7.5% | +6.8% | ₹67.23 |
| HDFC Medium Term Debt Fund - Growth Option HDFC Mutual Fund | Medium Duration | +7.0% | +8.1% | +7.0% | ₹65.92 |
| HDFC Money Market Fund - Growth Option HDFC Mutual Fund | Money Market | — | — | — | ₹6,263.55 |
| HDFC Overnight Fund - Growth Option HDFC Mutual Fund | Overnight | — | — | — | ₹4,066.25 |
| HDFC Short Term Debt Fund - Growth Option HDFC Mutual Fund | Short Duration | +6.0% | +7.8% | +6.8% | ₹35.4 |
| HDFC Ultra Short Term Fund HDFC Mutual Fund | Ultra Short Duration | +6.4% | +7.2% | +6.5% | ₹16.59 |
| Helios Overnight Fund Helios Mutual Fund | Overnight | +5.2% | — | — | ₹1,176.17 |
| HSBC Banking and PSU Debt Fund HSBC Mutual Fund | Banking and PSU Debt | +5.6% | +7.2% | — | ₹27.24 |
| HSBC Corporate Bond Fund HSBC Mutual Fund | Corporate Bond | +5.6% | +7.6% | — | ₹83.14 |
| HSBC Credit Risk Fund HSBC Mutual Fund | Credit Risk | +6.6% | +11.8% | — | ₹37.59 |
| HSBC Dynamic Bond Fund HSBC Mutual Fund | Dynamic Term | +4.4% | +7.1% | — | ₹33.58 |
| HSBC Gilt Fund HSBC Mutual Fund | Gilt | +3.2% | +6.5% | — | ₹77.98 |
| HSBC Liquid Fund - Growth Direct HSBC Mutual Fund | Liquid | +6.4% | +7.0% | +6.3% | ₹2,814.02 |
| HSBC Low Duration Fund HSBC Mutual Fund | Low Duration | +6.4% | +8.0% | — | ₹32.5 |
| HSBC Medium Duration Fund HSBC Mutual Fund | Medium Duration | +6.3% | +8.1% | — | ₹23.92 |
| HSBC Medium to Long Duration Fund HSBC Mutual Fund | Medium to Long Duration | +4.2% | +6.9% | +5.7% | ₹49.11 |
| HSBC Money Market Fund HSBC Mutual Fund | Money Market | +6.4% | +7.3% | — | ₹29.72 |
| HSBC Overnight Fund HSBC Mutual Fund | Overnight | +5.3% | +6.1% | +5.7% | ₹1,435.55 |
| HSBC Short Duration Fund HSBC Mutual Fund | Short Duration | +5.7% | +7.5% | — | ₹29.96 |
| HSBC Ultra Short Duration Fund HSBC Mutual Fund | Ultra Short Duration | +6.5% | +7.2% | +6.5% | ₹1,472.97 |
| ICICI Prudential All Seasons Bond Fund ICICI Prudential Mutual Fund | Dynamic Bond | +6.1% | +8.1% | +7.4% | ₹42.71 |
| ICICI Prudential Banking and PSU Debt Fund ICICI Prudential Mutual Fund | Banking and PSU | +6.1% | +7.6% | +6.9% | ₹36.51 |
| ICICI Prudential Bond Fund ICICI Prudential Mutual Fund | Medium to Long Duration | +5.2% | +7.7% | +6.8% | ₹45.13 |
| ICICI Prudential Constant Maturity Gilt Fund ICICI Prudential Mutual Fund | Gilt Fund with 10 year constant duration | +5.5% | +8.0% | +6.5% | ₹26.83 |
| ICICI Prudential Corporate Bond Fund ICICI Prudential Mutual Fund | Corporate Bond | +6.4% | +7.8% | +7.0% | ₹33.56 |
| ICICI Prudential Credit Risk Fund ICICI Prudential Mutual Fund | Credit Risk | +9.0% | +9.3% | +8.1% | ₹38.58 |
| ICICI Prudential Floating Interest Fund ICICI Prudential Mutual Fund | Floater | +7.0% | +8.1% | +7.2% | ₹500.89 |
| ICICI Prudential Gilt Fund ICICI Prudential Mutual Fund | Gilt | +5.6% | +7.8% | +7.2% | ₹117.78 |
| ICICI Prudential Liquid Fund ICICI Prudential Mutual Fund | Liquid | +6.4% | +7.0% | +6.3% | ₹417.95 |
| ICICI Prudential Long Term Bond Fund ICICI Prudential Mutual Fund | Long Duration | +3.4% | +7.2% | +6.1% | ₹102.13 |
| ICICI Prudential Medium Term Bond Fund ICICI Prudential Mutual Fund | Medium Duration | +8.0% | +8.7% | +7.6% | ₹53.71 |
| ICICI Prudential Money Market Fund Option ICICI Prudential Mutual Fund | Money Market | +6.4% | +7.4% | +6.6% | ₹412.54 |
| ICICI Prudential Overnight Fund ICICI Prudential Mutual Fund | Overnight | — | — | — | ₹1,478.25 |
| ICICI Prudential Savings Fund ICICI Prudential Mutual Fund | Low Duration | +6.5% | +7.6% | +6.7% | ₹592.64 |
| ICICI Prudential Short Term Fund ICICI Prudential Mutual Fund | Short Duration | +6.6% | +8.1% | +7.3% | ₹70.69 |
| ICICI Prudential Ultra Short Term Fund ICICI Prudential Mutual Fund | Ultra Short Duration | +6.7% | +7.4% | +6.7% | ₹32.21 |
| Invesco India Banking and PSU Fund Invesco Mutual Fund | Banking and PSU Debt | +5.5% | +7.5% | +6.0% | ₹2,583.54 |
| Invesco India Credit Risk Fund Invesco Mutual Fund | Credit Risk | +8.4% | +9.8% | +8.5% | ₹2,347.2 |
| Invesco India Gilt Fund Invesco Mutual Fund | Gilt | — | — | — | ₹3,265.69 |
| Invesco India Liquid Fund Invesco Mutual Fund | Liquid | +6.4% | +7.0% | +6.3% | ₹3,876.33 |
| Invesco India Low Duration Fund Invesco Mutual Fund | Ultra Short to Short Term | +6.2% | +7.2% | +6.4% | ₹4,220.91 |
| Invesco India Medium Duration Fund Invesco Mutual Fund | Medium Term | +5.5% | +7.5% | +6.3% | ₹1,361.47 |
| Invesco India Money Market Fund Invesco Mutual Fund | Money Market | — | — | — | ₹3,382.03 |
| Invesco India Overnight Fund Invesco Mutual Fund | Overnight | +5.3% | +6.1% | +5.7% | ₹1,386.08 |
| Invesco India Short Duration Fund Invesco Mutual Fund | Short Term | — | — | — | ₹4,203.92 |
| Invesco India Ultra Short Duration Fund Invesco Mutual Fund | Ultra Short Term | — | — | — | ₹3,093.69 |
| ITI Banking & PSU Debt Fund ITI Mutual Fund | Banking and PSU | +5.3% | +7.2% | +6.4% | ₹14.19 |
| ITI Dynamic Term Fund ITI Mutual Fund | Dynamic Term | +3.1% | +6.7% | +6.2% | ₹13.55 |
| ITI Liquid Fund ITI Mutual Fund | Liquid | +6.2% | +6.7% | +6.1% | ₹1,466.1 |
| ITI Overnight Fund ITI Mutual Fund | Overnight | +5.1% | +5.9% | +5.5% | ₹1,387.2 |
| ITI Ultra Short Term Fund ITI Mutual Fund | Ultra Short Term | +6.5% | +7.1% | +6.3% | ₹1,372.01 |
| JioBlackRock Liquid Fund Jio BlackRock Mutual Fund | Liquid | +6.5% | — | — | ₹1,071.2 |
| JioBlackRock Low Duration Fund Jio BlackRock Mutual Fund | Low Duration | — | — | — | ₹1,036.78 |
| JioBlackRock Money Market Fund Jio BlackRock Mutual Fund | Money Market | +6.4% | — | — | ₹1,069.64 |
| JioBlackRock Overnight Fund Jio BlackRock Mutual Fund | Overnight | +5.3% | — | — | ₹1,059.27 |
| JioBlackRock Short Duration Fund Jio BlackRock Mutual Fund | Short Duration | — | — | — | ₹1,035.53 |
| JM Dynamic Bond Fund - (Direct) - Growth Option JM Financial Mutual Fund | Dynamic Bond | +4.1% | +7.1% | +6.2% | ₹46.55 |
| JM Liquid Fund (Direct) - Growth Option JM Financial Mutual Fund | Liquid | +6.3% | +6.9% | +6.2% | ₹77.05 |
| JM Low Duration Fund (Direct) - Growth JM Financial Mutual Fund | Low Duration | +6.3% | +7.3% | +6.4% | ₹40.82 |
| JM Medium to Long Duration Fund (Direct) - Growth Option JM Financial Mutual Fund | Medium to Long Duration | +4.1% | +7.1% | +5.8% | ₹72.58 |
| JM Overnight Fund - (Direct) - Growth JM Financial Mutual Fund | Overnight | — | — | — | ₹1,389.5 |
| JM Short Duration Fund (Direct) - Growth JM Financial Mutual Fund | Short Duration | +5.5% | +7.3% | — | ₹13.12 |
| Kotak Banking and PSU Debt Kotak Mahindra Mutual Fund | Banking and PSU | +5.9% | +7.6% | +6.7% | ₹72.87 |
| Kotak Bond Fund - Growth Kotak Mahindra Mutual Fund | Medium to Long Duration | +5.4% | +7.6% | +6.7% | ₹91.22 |
| Kotak Bond Short Term Plan-(Growth) Kotak Mahindra Mutual Fund | Short Term | +5.7% | +7.7% | +6.6% | ₹61.28 |
| Kotak Corporate Bond Fund Kotak Mahindra Mutual Fund | Corporate Bond | +5.6% | +7.7% | +6.7% | ₹4,205.62 |
| Kotak Credit Risk Fund - Growth Kotak Mahindra Mutual Fund | Credit Risk | +8.2% | +8.8% | +6.9% | ₹36.23 |
| Kotak Dynamic Bond Fund - Growth Kotak Mahindra Mutual Fund | Dynamic Bond | +6.8% | +8.2% | +7.0% | ₹43.71 |
| Kotak Floating Rate Fund Kotak Mahindra Mutual Fund | Floater | +6.3% | +8.0% | +6.9% | ₹1,664.1 |
| Kotak Gilt-Investment Provident Fund and Trust-Growth Kotak Mahindra Mutual Fund | Gilt | +3.4% | +6.4% | +6.0% | ₹114.93 |
| Kotak Liquid Fund Kotak Mahindra Mutual Fund | Liquid | — | — | — | ₹5,706.4 |
| Kotak Long Duration Fund Kotak Mahindra Mutual Fund | Long Duration | +2.7% | — | — | ₹11.34 |
| Kotak Low Duration Fund Kotak Mahindra Mutual Fund | Low Duration | +6.5% | +7.6% | +6.8% | ₹3,918.38 |
| Kotak Medium Term Fund Kotak Mahindra Mutual Fund | Medium Duration | +8.0% | +9.2% | +7.7% | ₹27.57 |
| Kotak Money Market Fund - (Growth) Kotak Mahindra Mutual Fund | Money Market | — | — | — | ₹4,870.22 |
| Kotak Overnight Fund Kotak Mahindra Mutual Fund | Overnight | +5.3% | +6.1% | +5.7% | ₹1,463.68 |
| Kotak Savings Fund-Growth Kotak Mahindra Mutual Fund | Ultra Short Term | +6.5% | +7.2% | +6.5% | ₹48.2 |
| LIC MF Banking & PSU Fund LIC Mutual Fund | Banking and PSU | +5.4% | +7.5% | +6.4% | ₹39.99 |
| LIC MF Gilt Fund LIC Mutual Fund | Gilt | +2.7% | +5.9% | +5.2% | ₹67.12 |
| LIC MF Liquid Fund LIC Mutual Fund | Liquid | — | — | — | ₹5,127.63 |
| LIC MF Low Duration Fund LIC Mutual Fund | Low Duration | +6.5% | +7.4% | +6.5% | ₹46.04 |
| LIC MF Medium to Long Duration Fund LIC Mutual Fund | Medium to Long Duration | +4.9% | +7.7% | +6.5% | ₹82.35 |
| LIC MF Money Market Fund LIC Mutual Fund | Money Market | +6.6% | +6.8% | — | ₹1,294.17 |
| LIC MF Overnight Fund LIC Mutual Fund | Overnight | +5.3% | +6.1% | +5.7% | ₹1,422.03 |
| LIC MF Short Duration Fund LIC Mutual Fund | Short Duration | +5.9% | +7.7% | +6.4% | ₹16.66 |
| LIC MF Ultra Short Duration Fund LIC Mutual Fund | Ultra Short Duration | +6.6% | +7.2% | +6.2% | ₹1,450.62 |
| Mahindra Manulife Dynamic Bond Fund Mahindra Manulife Mutual Fund | Dynamic Bond | +5.9% | +7.9% | +6.3% | ₹16.43 |
| Mahindra Manulife Liquid Fund Mahindra Manulife Mutual Fund | Liquid | +6.5% | +7.0% | +6.3% | ₹1,839.68 |
| Mahindra Manulife Low Duration Fund Mahindra Manulife Mutual Fund | Low Duration | +6.5% | +7.5% | +6.7% | ₹1,884.87 |
