Debt mutual funds
Debt funds invest in bonds, government securities and money-market instruments. They are generally less volatile than equity funds and serve different roles across the risk spectrum.
All debt funds
Listed alphabetically — a directory for navigation, not a ranking. Tap any fund for its full NAV, returns and details.
| Fund | Category | 1Y | 3Y | 5Y | NAV |
|---|---|---|---|---|---|
| 360 ONE Dynamic Bond Fund 360 ONE Mutual Fund | Dynamic Bond | +6.2% | +8.3% | +7.2% | ₹25.52 |
| 360 ONE LIQUID FUND 360 ONE Mutual Fund | Liquid | +6.1% | +6.8% | +6.1% | ₹2,151.56 |
| 360 ONE Overnight Fund 360 ONE Mutual Fund | Overnight | +5.4% | — | — | ₹1,054.64 |
| Aditya Birla Sun Life Banking & PSU Debt Fund Aditya Birla Sun Life Mutual Fund | Banking and PSU | +5.2% | +7.3% | +6.4% | ₹402.97 |
| Aditya Birla Sun Life Corporate Bond Fund Aditya Birla Sun Life Mutual Fund | Corporate Bond | +5.3% | +7.5% | +6.6% | ₹121.69 |
| Aditya Birla Sun Life Credit Risk Fund Aditya Birla Sun Life Mutual Fund | Credit Risk | +13.0% | +13.1% | +10.9% | ₹27.84 |
| Aditya Birla Sun Life Dynamic Bond Fund Aditya Birla Sun Life Mutual Fund | Dynamic Bond | +5.8% | +7.9% | +7.5% | ₹52.9 |
| Aditya Birla Sun Life Floating Rate Fund Aditya Birla Sun Life Mutual Fund | Floater | +6.2% | +7.6% | +6.8% | ₹381.75 |
| Aditya Birla Sun Life Government Securities Fund Aditya Birla Sun Life Mutual Fund | Gilt | +2.4% | +6.4% | +5.9% | ₹89.41 |
| Aditya Birla Sun Life Income Fund Aditya Birla Sun Life Mutual Fund | Medium to Long Duration | +3.8% | +6.6% | +6.0% | ₹141.09 |
| Aditya Birla Sun Life Liquid Fund Aditya Birla Sun Life Mutual Fund | Liquid | +6.4% | +7.0% | +6.3% | ₹454.28 |
| Aditya Birla Sun Life Long Duration Fund Aditya Birla Sun Life Mutual Fund | Long Duration | +3.3% | +7.2% | — | ₹13.53 |
| Aditya Birla Sun Life Low duration Fund Aditya Birla Sun Life Mutual Fund | Low Duration | +6.2% | +7.5% | +6.7% | ₹776.58 |
| Aditya Birla Sun Life Medium Term Plan Aditya Birla Sun Life Mutual Fund | Medium Duration | +9.4% | +10.7% | +12.9% | ₹47.74 |
| Aditya Birla Sun Life Money Manager Fund Aditya Birla Sun Life Mutual Fund | Money Market | +6.3% | +7.4% | +6.6% | ₹400.57 |
| ADITYA BIRLA SUN LIFE OVERNIGHT FUND Aditya Birla Sun Life Mutual Fund | Overnight | +5.3% | +6.2% | +5.6% | ₹1,478.07 |
| Aditya Birla Sun Life Savings Fund Aditya Birla Sun Life Mutual Fund | Ultra Short Duration | +6.5% | +7.5% | +6.7% | ₹596.99 |
| Aditya Birla Sun Life Short Term Fund Aditya Birla Sun Life Mutual Fund | Short Duration | +6.1% | +7.8% | +7.0% | ₹54.97 |
| Axis Banking & PSU Debt Fund Axis Mutual Fund | Banking and PSU | +5.5% | +7.2% | +6.3% | ₹2,885.24 |
| Axis Corporate Bond Fund Axis Mutual Fund | Corporate Bond | +5.9% | +7.9% | +7.0% | ₹19.3 |
| Axis Credit Risk Fund Axis Mutual Fund | Credit Risk | +8.6% | +8.8% | +7.8% | ₹26.15 |
| Axis Dynamic Bond Fund Axis Mutual Fund | Dynamic Bond | +6.1% | +7.7% | +6.6% | ₹34.74 |
| Axis Floater Fund Axis Mutual Fund | Floater | +6.7% | +8.5% | — | ₹1,418.74 |
| Axis Gilt Fund Axis Mutual Fund | Gilt | +4.9% | +7.7% | +6.6% | ₹28.72 |
| Axis Liquid Fund Axis Mutual Fund | Liquid | +6.4% | +7.0% | +6.3% | ₹3,128.26 |
| Axis Long Duration Fund Axis Mutual Fund | Long Duration | +2.8% | +6.7% | — | ₹1,279.58 |
| Axis Money Market Fund Axis Mutual Fund | Money Market | +6.4% | +7.4% | +6.6% | ₹1,544.25 |
| Axis Overnight Fund Axis Mutual Fund | Overnight | +5.4% | +6.2% | +5.7% | ₹1,446.73 |
| Axis Short Duration Fund Axis Mutual Fund | Short Duration | +6.2% | +7.9% | +6.9% | ₹36.09 |
| Axis Strategic Bond Fund Axis Mutual Fund | Medium Duration | +7.0% | +8.5% | +7.6% | ₹33.17 |
| Axis Treasury Advantage Fund Axis Mutual Fund | Low Duration | +6.4% | +7.5% | +6.6% | ₹3,467.51 |
| Axis Ultra Short Duration Fund Axis Mutual Fund | Ultra Short Duration | +6.6% | +7.4% | +6.7% | ₹16.72 |
| Bajaj Finserv Banking and PSU Fund Bajaj Finserv Mutual Fund | Banking and PSU | +5.0% | — | — | ₹12.18 |
| Bajaj Finserv Gilt Fund - Direct Bajaj Finserv Mutual Fund | Gilt | +3.6% | — | — | ₹1,082.11 |
| Bajaj Finserv Liquid Fund Bajaj Finserv Mutual Fund | Liquid | +6.4% | +7.0% | — | ₹1,227.08 |
| Bajaj Finserv Money Market Fund Bajaj Finserv Mutual Fund | Money Market | +6.3% | — | — | ₹1,240.79 |
| Bajaj Finserv Overnight Fund Bajaj Finserv Mutual Fund | Overnight | +5.4% | +6.2% | — | ₹1,199.15 |
| Bandhan Banking and PSU Fund Bandhan Mutual Fund | Banking and PSU | +5.8% | +7.3% | +6.3% | ₹26.98 |
| BANDHAN Corporate Bond Fund Bandhan Mutual Fund | Corporate Bond | +5.8% | +7.5% | +6.3% | ₹21.11 |
| BANDHAN Credit Risk Fund Bandhan Mutual Fund | Credit Risk | +5.9% | +7.4% | +6.5% | ₹18.95 |
| BANDHAN Dynamic Bond Fund Bandhan Mutual Fund | Dynamic Bond | +7.0% | +8.0% | +6.6% | ₹40.38 |
| BANDHAN FLOATER FUND Bandhan Mutual Fund | Floater | +6.7% | +8.0% | +6.8% | ₹14.14 |
| Bandhan Gilt Fund Bandhan Mutual Fund | Gilt | +7.8% | +8.5% | +6.9% | ₹41.14 |
| Bandhan Gilt Fund with 10 year constant duration Fund Bandhan Mutual Fund | Gilt Fund with 10 year constant duration | +5.5% | +8.1% | +6.4% | ₹49.51 |
| BANDHAN LIQUID Fund Bandhan Mutual Fund | Liquid | +6.4% | +7.0% | +6.2% | ₹3,394.78 |
| Bandhan Long Duration Fund Bandhan Mutual Fund | Long Duration | +3.9% | — | — | ₹11.56 |
| BANDHAN Low Duration Fund Bandhan Mutual Fund | Low Duration | +6.1% | +7.2% | +6.3% | ₹42.14 |
| Bandhan Medium Duration Fund Bandhan Mutual Fund | Medium Duration | +5.8% | +7.6% | +6.2% | ₹53.11 |
| Bandhan Medium to Long Duration Fund Bandhan Mutual Fund | Medium to Long Duration | +5.9% | +6.8% | +5.6% | ₹75.09 |
| Bandhan Money Market Fund Bandhan Mutual Fund | Money Market | +6.4% | +7.4% | +6.6% | ₹46.69 |
| BANDHAN Overnight Fund Bandhan Mutual Fund | Overnight | +5.3% | +6.2% | +5.6% | ₹1,457.51 |
| Bandhan Short Duration Fund Bandhan Mutual Fund | Short Duration | +6.2% | +7.8% | +6.6% | ₹65.45 |
| BANDHAN ULTRA SHORT DURATION FUND Bandhan Mutual Fund | Ultra Short Duration | +6.4% | +7.2% | +6.3% | ₹16.44 |
| BANK OF INDIA Conservative Hybrid Fund Fund Bank of India Mutual Fund | Medium to Long Duration | +3.1% | +7.4% | +10.4% | ₹37.96 |
| BANK OF INDIA Liquid Fund Bank of India Mutual Fund | Liquid | +6.4% | +7.0% | +6.3% | ₹3,237.69 |
| Bank of India Money Market Fund - Direct Bank of India Mutual Fund | Money Market | +6.4% | — | — | ₹11.06 |
| BANK OF INDIA Overnight Fund Bank of India Mutual Fund | Overnight | +5.6% | +6.3% | +5.8% | ₹1,390.29 |
| BANK OF INDIA Short Term Income Fund Bank of India Mutual Fund | Short Duration | +5.6% | +7.7% | +10.8% | ₹30.87 |
| BANK OF INDIA Ultra Short Duration Fund Bank of India Mutual Fund | Ultra Short Duration | +6.3% | +6.9% | +6.1% | ₹3,490.23 |
| Baroda BNP Paribas Banking and PSU Bond Fund Baroda BNP Paribas Mutual Fund | Banking and PSU | +8.2% | +8.0% | — | ₹13.19 |
| BARODA BNP PARIBAS Corporate Bond Fund Baroda BNP Paribas Mutual Fund | Corporate Bond | +6.0% | +7.8% | — | ₹31.17 |
| Baroda BNP Paribas Credit Risk Fund -Direct Baroda BNP Paribas Mutual Fund | Credit Risk | +7.0% | +8.4% | +9.3% | ₹26.27 |
| Baroda BNP Paribas Dynamic Bond Fund Baroda BNP Paribas Mutual Fund | Dynamic Bond | +2.5% | +6.5% | — | ₹52.42 |
| Baroda BNP Paribas Floater Fund Baroda BNP Paribas Mutual Fund | Floater | +8.7% | — | — | ₹11.24 |
| Baroda BNP Paribas GILT FUND Baroda BNP Paribas Mutual Fund | Gilt | +2.9% | +7.0% | +6.2% | ₹48.62 |
| Baroda BNP Paribas LIQUID FUND Baroda BNP Paribas Mutual Fund | Liquid | +6.3% | +7.0% | +6.3% | ₹3,239.65 |
| BARODA BNP PARIBAS LOW DURATION Fund Baroda BNP Paribas Mutual Fund | Low Duration | +6.3% | +7.4% | — | ₹46.89 |
| BARODA BNP PARIBAS Medium Duration Fund Baroda BNP Paribas Mutual Fund | Medium Duration | +7.7% | — | — | ₹18.94 |
| Baroda BNP Paribas Money Market Fund Baroda BNP Paribas Mutual Fund | Money Market | +6.3% | +7.2% | +6.3% | ₹1,494.58 |
| Baroda BNP Paribas Overnight Fund Baroda BNP Paribas Mutual Fund | Overnight | +5.4% | +6.2% | +5.6% | ₹1,435.57 |
| Baroda BNP Paribas Short Duration Fund Baroda BNP Paribas Mutual Fund | Short Duration | +5.4% | +7.6% | +6.6% | ₹33.7 |
| Baroda BNP Paribas Ultra Short Duration Fund Baroda BNP Paribas Mutual Fund | Ultra Short Duration | +6.4% | +7.3% | +6.5% | ₹1,668.54 |
| Baroda Dynamic Bond Fund - Plan B (Direct) Baroda Mutual Fund | Dynamic Bond | +4.3% | +3.2% | +4.6% | ₹19.93 |
| BARODA INCOME FUND - Plan B (Direct) Baroda Mutual Fund | Medium to Long Duration | +4.6% | +6.6% | +8.3% | ₹28.35 |
| Baroda Treasury Advantage Fund - Plan B (Direct) Baroda Mutual Fund | Low Duration | +3.9% | -9.3% | -2.9% | ₹1,644.47 |
| BNP Paribas Corporate Bond Fund BNP Paribas Mutual Fund | Corporate Bond | +4.0% | +4.2% | +5.3% | ₹23.39 |
| BNP Paribas Flexi Debt Fund BNP Paribas Mutual Fund | Dynamic Bond | +5.3% | +7.0% | +6.7% | ₹39.73 |
| BNP PARIBAS LIQUID FUND - BNP Paribas Mutual Fund | Liquid | +3.5% | +4.6% | +5.6% | ₹3,271.6 |
| BNP Paribas LOW DURATION Fund BNP Paribas Mutual Fund | Low Duration | +4.6% | +6.4% | +6.9% | ₹35.05 |
| BNP Paribas Medium Term Fund BNP Paribas Mutual Fund | Medium Duration | +4.5% | +2.6% | +4.1% | ₹16.22 |
| BNP Paribas Overnight Fund BNP Paribas Mutual Fund | Overnight | +3.3% | — | — | ₹1,116.76 |
| BNP Paribas Short Term Fund BNP Paribas Mutual Fund | Short Duration | +5.3% | +7.3% | +7.3% | ₹26.98 |
| Canara Robeco Banking and PSU Debt Fund Canara Robeco Mutual Fund | Banking and PSU | +5.2% | +6.9% | — | ₹12.87 |
| CANARA ROBECO CORPORATE BOND FUND Canara Robeco Mutual Fund | Corporate Bond | +5.0% | +6.9% | +6.0% | ₹24.56 |
| CANARA ROBECO DYNAMIC BOND FUND Canara Robeco Mutual Fund | Dynamic Bond | +2.1% | +5.9% | +5.5% | ₹33.17 |
| CANARA ROBECO GILT FUND Canara Robeco Mutual Fund | Gilt | +2.3% | +6.2% | +5.7% | ₹83.42 |
| CANARA ROBECO INCOME FUND Canara Robeco Mutual Fund | Medium to Long Duration | +3.9% | +6.6% | +5.7% | ₹64.7 |
| CANARA ROBECO LIQUID FUND Canara Robeco Mutual Fund | Liquid | +6.4% | +7.0% | +6.2% | ₹3,369.27 |
| CANARA ROBECO OVERNIGHT FUND Canara Robeco Mutual Fund | Overnight | +5.3% | +6.1% | +5.6% | ₹1,410.6 |
| CANARA ROBECO SAVINGS FUND Canara Robeco Mutual Fund | Low Duration | +6.2% | +7.3% | +6.3% | ₹46.21 |
| CANARA ROBECO SHORT DURATION FUND Canara Robeco Mutual Fund | Short Duration | +5.4% | +7.1% | +6.1% | ₹29.37 |
| CANARA ROBECO ULTRA SHORT TERM FUND Canara Robeco Mutual Fund | Ultra Short Duration | +6.3% | +7.0% | +6.2% | ₹4,311.68 |
| DHFL Pramerica Floating Rate Fund DHFL Pramerica Mutual Fund | Floater | -44.3% | -13.8% | — | ₹10.97 |
| DHFL Pramerica Medium Term Fund DHFL Pramerica Mutual Fund | Medium Duration | -50.0% | -16.5% | — | ₹7.55 |
| DSP 10Y G-Sec Fund DSP Mutual Fund | Gilt Fund with 10 year constant duration | +2.9% | +6.8% | +5.2% | ₹23.18 |
| DSP Banking & PSU Debt Fund DSP Mutual Fund | Banking and PSU | +4.9% | +7.3% | +6.2% | ₹26.31 |
| DSP Bond Fund DSP Mutual Fund | Medium Duration | +5.1% | +7.5% | +6.4% | ₹92.02 |
| DSP Corporate Bond Fund - Direct DSP Mutual Fund | Corporate Bond | +5.8% | +7.3% | +5.9% | ₹17.29 |
| DSP Credit Risk Fund DSP Mutual Fund | Credit Risk | +10.9% | +16.9% | +13.3% | ₹60.36 |
| DSP Floater Fund DSP Mutual Fund | Floater | +6.1% | +8.2% | +7.0% | ₹14.26 |
| DSP Gilt Fund DSP Mutual Fund | Gilt | +4.2% | +7.4% | +6.6% | ₹106.79 |
| DSP Liquidity Fund DSP Mutual Fund | Liquid | +6.4% | +7.0% | +6.3% | ₹4,021.35 |
| DSP Low Duration Fund DSP Mutual Fund | Low Duration | +6.0% | +7.2% | +6.4% | ₹21.82 |
| DSP Overnight Fund DSP Mutual Fund | Overnight | +5.4% | +6.2% | +5.7% | ₹1,463.9 |
| DSP Savings Fund DSP Mutual Fund | Money Market | +6.4% | +7.2% | +6.3% | ₹57.96 |
| DSP Short Term Fund DSP Mutual Fund | Short Duration | +5.5% | +7.5% | +6.4% | ₹53.78 |
| DSP Strategic Bond Fund DSP Mutual Fund | Dynamic Bond | +3.5% | +7.0% | +6.4% | ₹3,727.41 |
| DSP Ultra Short Fund DSP Mutual Fund | Ultra Short Duration | +6.5% | +7.4% | +6.5% | ₹3,959.33 |
| Edelweiss Banking and PSU Debt Fund Edelweiss Mutual Fund | Banking and PSU | +4.5% | +7.1% | +6.3% | ₹26.88 |
| Edelweiss Corporate Bond Fund Edelweiss Mutual Fund | Corporate Bond | -0.7% | +0.8% | — | ₹13.84 |
| Edelweiss Government Securities Fund Edelweiss Mutual Fund | Gilt | +2.8% | +6.7% | +6.0% | ₹26.97 |
| Edelweiss Low Duration Fund Edelweiss Mutual Fund | Low Duration | -3.0% | +0.1% | — | ₹2,079.92 |
| Edelweiss Money Market Fund Edelweiss Mutual Fund | Money Market | +6.3% | +7.3% | +6.4% | ₹33.49 |
| Edelweiss Overnight Fund Edelweiss Mutual Fund | Overnight | +5.3% | +6.1% | +5.6% | ₹1,413.67 |
| Edelweiss Short Term Fund Edelweiss Mutual Fund | Short Duration | +8.6% | +4.1% | — | ₹17.18 |
| Essel Short Term Fund Essel Mutual Fund | Short Duration | +8.9% | +7.4% | +8.1% | ₹21.7 |
| Franklin India Banking & PSU Debt Fund - Direct Franklin Templeton Mutual Fund | Banking and PSU | +6.2% | +7.5% | +6.5% | ₹25.05 |
| Franklin India Corporate Debt Fund - Direct Franklin Templeton Mutual Fund | Corporate Bond | +6.1% | +8.1% | +6.8% | ₹115.26 |
| Franklin India Credit Risk Fund - Direct Franklin Templeton Mutual Fund | Credit Risk | +7.4% | +9.2% | +6.2% | ₹25.57 |
| Franklin India Dynamic Accrual Fund - Direct Franklin Templeton Mutual Fund | Dynamic Bond | +9.4% | +5.4% | +6.6% | ₹84.03 |
| Franklin India Floating Rate Fund - Direct Franklin Templeton Mutual Fund | Floater | +6.3% | +8.3% | +7.2% | ₹47.72 |
| Franklin India Government Securities Fund - Direct Franklin Templeton Mutual Fund | Gilt | +4.7% | +6.5% | +5.7% | ₹67.49 |
| Franklin India Income Opportunities Fund - Direct Franklin Templeton Mutual Fund | Medium Duration | +15.8% | +5.4% | +6.8% | ₹26.58 |
| Franklin India Liquid Fund - Super Institutional - Direct Franklin Templeton Mutual Fund | Liquid | +6.4% | +7.0% | +6.3% | ₹4,226.76 |
| Franklin India Long Duration Fund - Direct Franklin Templeton Mutual Fund | Long Duration | +4.4% | — | — | ₹10.91 |
| Franklin India Low Duration Fund - Direct Franklin Templeton Mutual Fund | Low Duration | +17.4% | +8.1% | +8.2% | ₹28.69 |
| Franklin India Low Duration Fund-Direct Franklin Templeton Mutual Fund | Low Duration | +6.5% | — | — | ₹11.04 |
| Franklin India Medium to Long Duration Fund Franklin Templeton Mutual Fund | Medium to Long Duration | +4.8% | — | — | ₹11.29 |
| Franklin India Money Market Fund - Direct Franklin Templeton Mutual Fund | Money Market | +6.3% | +7.4% | +6.5% | ₹55.39 |
| Franklin India Overnight Fund Franklin Templeton Mutual Fund | Overnight | +5.4% | +6.2% | +5.6% | ₹1,425.76 |
| Franklin India SHORT TERM INCOME PLAN - Direct Franklin Templeton Mutual Fund | Short Duration | +192.3% | +47.3% | +31.0% | ₹15,097.54 |
| Franklin India Ultra Short Bond Fund - Super Institutional Plan - Direct Franklin Templeton Mutual Fund | Ultra Short Duration | +10.8% | +7.9% | +8.2% | ₹34.24 |
| Franklin India Ultra Short Duration Fund - Direct Franklin Templeton Mutual Fund | Ultra Short Duration | +6.5% | — | — | ₹11.4 |
| Groww Dynamic Term Fund (formerly known as Indiabulls Dynamic Bond Fund) Groww Mutual Fund | Dynamic Bond | +2.6% | +5.8% | +5.4% | ₹1,572.63 |
| Groww Gilt Fund - Direct Groww Mutual Fund | Gilt | +1.1% | — | — | ₹10.03 |
| Groww Liquid Fund ( formerly known as Indiabulls Liquid )Fund Groww Mutual Fund | Liquid | +6.4% | +7.0% | +6.1% | ₹2,725.28 |
| Groww Overnight Fund (formerly known as Indiabulls Overnight Fund) Groww Mutual Fund | Overnight | +5.2% | +6.1% | +5.5% | ₹1,407.75 |
| Groww Short Term Fund (formerly known as Indiabulls Short Term Fund) Groww Mutual Fund | Short Duration | +5.6% | +7.5% | +6.3% | ₹2,542.01 |
| HDFC Banking and PSU Debt Fund HDFC Mutual Fund | Banking and PSU | +5.4% | +7.4% | +6.5% | ₹25.43 |
| HDFC Corporate Bond Fund HDFC Mutual Fund | Corporate Bond | +5.2% | +7.5% | +6.6% | ₹35.24 |
| HDFC Credit Risk Debt Fund HDFC Mutual Fund | Credit Risk | +7.4% | +8.2% | +7.3% | ₹28.05 |
| HDFC Dynamic Debt Fund HDFC Mutual Fund | Dynamic Bond | +4.4% | +7.2% | +6.2% | ₹103.64 |
| HDFC Floating Rate Debt Fund HDFC Mutual Fund | Floater | +6.3% | +7.9% | +7.0% | ₹54.54 |
| HDFC Gilt Fund HDFC Mutual Fund | Gilt | +3.8% | +7.0% | +6.1% | ₹60.91 |
| HDFC Income Fund HDFC Mutual Fund | Medium to Long Duration | +4.5% | +7.1% | +6.2% | ₹67.6 |
| HDFC Liquid Fund HDFC Mutual Fund | Liquid | +6.4% | +7.0% | +6.2% | ₹5,520.18 |
| HDFC Long Duration Debt Fund HDFC Mutual Fund | Long Duration | +2.7% | +6.8% | — | ₹12.72 |
| HDFC Low Duration Fund HDFC Mutual Fund | Low Duration | +6.3% | +7.6% | +6.7% | ₹66.91 |
| HDFC Medium Term Debt Fund HDFC Mutual Fund | Medium Duration | +6.7% | +8.0% | +7.0% | ₹65.58 |
| HDFC Money Market Fund HDFC Mutual Fund | Money Market | +6.3% | +7.4% | +6.6% | ₹6,230.58 |
| HDFC Overnight Fund HDFC Mutual Fund | Overnight | +5.3% | +6.1% | +5.6% | ₹4,050.97 |
| HDFC Short Term Debt Fund HDFC Mutual Fund | Short Duration | +5.9% | +7.7% | +6.8% | ₹35.25 |
| HDFC Ultra Short Term Fund HDFC Mutual Fund | Ultra Short Duration | +6.3% | +7.2% | +6.5% | ₹16.51 |
| Helios Overnight Fund Helios Mutual Fund | Overnight | +5.2% | — | — | ₹1,171.81 |
| HSBC Banking and PSU Debt Fund HSBC Mutual Fund | Banking and PSU | +5.4% | +7.2% | — | ₹27.11 |
| HSBC Corporate Bond Fund HSBC Mutual Fund | Corporate Bond | +2.5% | — | — | ₹10.82 |
| HSBC Credit Risk Fund HSBC Mutual Fund | Credit Risk | +6.3% | +11.9% | — | ₹37.41 |
| HSBC Dynamic Bond Fund HSBC Mutual Fund | Dynamic Bond | +4.0% | +7.1% | — | ₹33.52 |
| HSBC Flexi Debt Fund HSBC Mutual Fund | Dynamic Bond | +1.5% | +4.5% | +5.8% | ₹31.38 |
| HSBC Liquid Fund HSBC Mutual Fund | Liquid | +6.3% | +7.0% | +6.3% | ₹2,801.01 |
| HSBC Low Duration Fund HSBC Mutual Fund | Low Duration | +4.0% | +4.1% | +3.5% | ₹18.4 |
| HSBC Medium Duration Fund HSBC Mutual Fund | Medium Duration | +6.1% | +8.0% | — | ₹23.83 |
| HSBC Medium to Long Duration Fund HSBC Mutual Fund | Medium to Long Duration | +3.8% | +6.8% | +5.7% | ₹48.98 |
| HSBC Money Market Fund HSBC Mutual Fund | Money Market | +6.3% | +7.3% | — | ₹29.56 |
| HSBC Overnight Fund HSBC Mutual Fund | Overnight | +5.3% | +6.2% | +5.7% | ₹1,430.15 |
| HSBC Short Duration Fund HSBC Mutual Fund | Short Duration | +3.0% | +4.5% | +4.1% | ₹35.66 |
| HSBC Ultra Short Duration Fund HSBC Mutual Fund | Ultra Short Duration | +6.3% | +7.2% | +6.4% | ₹1,465.32 |
| ICICI Prudential All Seasons Bond Fund ICICI Prudential Mutual Fund | Dynamic Bond | +6.0% | +8.1% | +7.4% | ₹42.58 |
| ICICI Prudential Banking and PSU Debt Fund ICICI Prudential Mutual Fund | Banking and PSU | +5.9% | +7.6% | +6.9% | ₹36.36 |
| ICICI Prudential Bond Fund ICICI Prudential Mutual Fund | Medium to Long Duration | +4.9% | +7.6% | +6.7% | ₹45.03 |
| ICICI Prudential Constant Maturity Gilt Fund ICICI Prudential Mutual Fund | Gilt Fund with 10 year constant duration | +4.9% | +7.7% | +6.4% | ₹26.74 |
| ICICI Prudential Corporate Bond Fund ICICI Prudential Mutual Fund | Corporate Bond | +6.2% | +7.8% | +7.0% | ₹33.43 |
| ICICI Prudential Credit Risk Fund ICICI Prudential Mutual Fund | Credit Risk | +8.6% | +9.1% | +8.0% | ₹38.27 |
| ICICI Prudential Floating Interest Fund ICICI Prudential Mutual Fund | Floater | +7.0% | +8.2% | +7.3% | ₹498.4 |
| ICICI Prudential Gilt Fund ICICI Prudential Mutual Fund | Gilt | +5.3% | +7.9% | +7.3% | ₹117.58 |
| ICICI Prudential Gilt Fund Investment Plan PF Option ICICI Prudential Mutual Fund | Gilt | +3.9% | +8.8% | +8.1% | ₹35.53 |
| ICICI Prudential Gilt Fund Treasury Plan PF Option ICICI Prudential Mutual Fund | Gilt | +4.2% | +9.8% | +6.0% | ₹25.84 |
| ICICI Prudential Liquid Fund ICICI Prudential Mutual Fund | Liquid | +6.3% | +7.0% | +6.2% | ₹416.01 |
| ICICI Prudential Long Term Bond Fund ICICI Prudential Mutual Fund | Long Duration | +3.1% | +7.1% | +6.0% | ₹102.15 |
| ICICI Prudential Medium Term Bond Fund ICICI Prudential Mutual Fund | Medium Duration | +7.8% | +8.6% | +7.6% | ₹53.4 |
| ICICI Prudential Money Market Fund Option ICICI Prudential Mutual Fund | Money Market | +6.3% | +7.4% | +6.6% | ₹410.37 |
| ICICI Prudential Overnight Fund ICICI Prudential Mutual Fund | Overnight | +5.3% | +6.2% | +67.4% | ₹1,472.66 |
| ICICI Prudential Savings Fund ICICI Prudential Mutual Fund | Low Duration | +6.4% | +7.6% | +6.7% | ₹589.58 |
| ICICI Prudential Short Term Fund ICICI Prudential Mutual Fund | Short Duration | +6.6% | +8.1% | +7.3% | ₹70.39 |
| ICICI Prudential Ultra Short Term Fund ICICI Prudential Mutual Fund | Ultra Short Duration | +6.6% | +7.4% | +6.7% | ₹32.05 |
| IDBI Credit Risk Fund Growth Direct IDBI Mutual Fund | Credit Risk | +7.2% | +10.0% | +3.8% | ₹17.56 |
| IDBI Dynamic Bond Fund Growth Direct IDBI Mutual Fund | Dynamic Bond | +2.7% | +6.6% | +6.0% | ₹19.92 |
| IDBI Gilt Fund Growth Direct IDBI Mutual Fund | Gilt | +3.1% | +5.3% | +5.5% | ₹19.21 |
| IDBI Short Term Bond Fund Growth Direct IDBI Mutual Fund | Short Duration | +6.8% | +7.7% | +6.9% | ₹25.8 |
| IDBI UST Growth Direct IDBI Mutual Fund | Ultra Short Duration | +6.6% | +5.1% | +5.9% | ₹2,551.63 |
| Indiabulls Banking & PSU Debt Fund Indiabulls Mutual Fund | Banking and PSU | +4.9% | — | — | ₹1,129.73 |
| Indiabulls Gilt Fund Indiabulls Mutual Fund | Gilt | +2.8% | +7.4% | +9.2% | ₹1,634.73 |
| Indiabulls Gilt Fund - Indirect Plan Indiabulls Mutual Fund | Gilt | +2.0% | +6.5% | +8.3% | ₹1,544.09 |
| Indiabulls Income Fund Indiabulls Mutual Fund | Medium Duration | +7.6% | +7.9% | +8.2% | ₹19.06 |
| Indiabulls Liquid Fund Indiabulls Mutual Fund | Liquid | +3.2% | — | — | ₹2,047.22 |
| Indiabulls Savings Fund Indiabulls Mutual Fund | Money Market | +5.7% | — | — | ₹1,176.29 |
| Indiabulls Ultra Short Term Fund Indiabulls Mutual Fund | Ultra Short Duration | +4.7% | +6.7% | +7.3% | ₹2,101.79 |
| Invesco India Banking and PSU Fund Invesco Mutual Fund | Banking and PSU | +5.4% | +7.4% | +5.9% | ₹2,571.54 |
| Invesco India Corporate Bond Fund Invesco Mutual Fund | Corporate Bond | +5.3% | +7.5% | +6.4% | ₹3,615.36 |
| Invesco India Credit Risk Fund Invesco Mutual Fund | Credit Risk | +8.1% | +9.7% | +8.5% | ₹2,335.33 |
| Invesco India Gilt Fund - Direct Plan Invesco Mutual Fund | Gilt | +3.7% | +7.2% | +6.2% | ₹3,267.09 |
| Invesco India Liquid Fund Invesco Mutual Fund | Liquid | +6.4% | +7.0% | +6.2% | ₹3,858.4 |
| Invesco India Low Duration Fund Invesco Mutual Fund | Low Duration | +6.1% | +7.2% | +6.3% | ₹4,200.71 |
| Invesco India Medium Duration Fund Invesco Mutual Fund | Medium Duration | +5.1% | +7.4% | — | ₹1,354.5 |
| Invesco India Money Market Fund Invesco Mutual Fund | Money Market | +6.2% | +7.2% | +6.4% | ₹3,364.19 |
| Invesco India Overnight Fund Invesco Mutual Fund | Overnight | +5.3% | +6.2% | +5.6% | ₹1,380.85 |
| Invesco India Short Duration Fund Invesco Mutual Fund | Short Duration | +5.6% | +7.5% | +6.4% | ₹4,185.31 |
| Invesco India Ultra Short Duration Fund Invesco Mutual Fund | Ultra Short Duration | +6.6% | +7.3% | +6.5% | ₹3,078.22 |
| ITI Banking & PSU Debt Fund ITI Mutual Fund | Banking and PSU | +5.2% | +7.2% | +6.4% | ₹14.14 |
| ITI Conservative Hybrid Fund Taurus Mutual Fund | Money Market | +8.9% | — | — | ₹11.34 |
| ITI Dynamic Bond Fund ITI Mutual Fund | Dynamic Bond | +3.0% | +6.8% | — | ₹13.57 |
| ITI Liquid Fund ITI Mutual Fund | Liquid | +6.2% | +6.8% | +6.0% | ₹1,459.63 |
