Kotak Mahindra Mutual Fund
All 92 direct-growth schemes from Kotak Mahindra Mutual Fund, with the latest published NAV and 1-, 3- and 5-year returns computed from daily NAV. Facts only — no ratings or recommendations.
Kotak Mahindra Mutual Fund is an asset management company (AMC) whose mutual fund schemes are distributed in India. GFS tracks 92 of its direct-plan schemes across 5 categories (Equity, Hybrid, Debt, Index and Other), with the latest published NAVs and 1-, 3- and 5-year returns computed from daily NAV history. GFS is an independent AMFI-registered mutual fund distributor and is not affiliated with Kotak Mahindra Mutual Fund. The figures shown are for information only, and past performance is not indicative of future results.
All Kotak Mahindra funds
Listed alphabetically — a directory for navigation, not a ranking. Tap any fund for its full NAV, returns and details.
| Fund | Category | 1Y | 3Y | 5Y | NAV |
|---|---|---|---|---|---|
| Kotak Active Momentum Fund Equity | Sectoral/ Thematic | — | — | — | ₹11.44 |
| Kotak Aggressive Hybrid Fund Hybrid | Aggressive Hybrid | +8.6% | +14.8% | +13.7% | ₹79 |
| Kotak Arbitrage Fund Hybrid | Arbitrage | — | — | — | ₹43 |
| Kotak Balanced Advantage Fund Hybrid | Dynamic Asset Allocation or Balanced Advantage | +6.3% | +10.9% | +10.2% | ₹23.46 |
| Kotak Banking & Financial Services Fund Equity | Sectoral/ Thematic | +10.1% | +14.6% | — | ₹17.34 |
| Kotak Banking and PSU Debt Debt | Banking and PSU | +5.9% | +7.6% | +6.7% | ₹72.87 |
| Kotak Bond Fund - Growth Debt | Medium to Long Duration | +5.4% | +7.6% | +6.7% | ₹91.22 |
| Kotak Bond Short Term Plan-(Growth) Debt | Short Term | +5.7% | +7.7% | +6.6% | ₹61.28 |
| Kotak BSE Housing Index Fund Index | Index Funds | -1.7% | — | — | ₹13.48 |
| Kotak BSE PSU Index Fund Index | Index Funds | +13.4% | — | — | ₹9.61 |
| Kotak BSE Sensex Index Fund Index | Index Funds | -1.8% | — | — | ₹10.49 |
| Kotak Business Cycle Equity | Sectoral/ Thematic | +11.0% | +17.9% | — | ₹18.63 |
| Kotak Consumption Fund Equity | Sectoral/ Thematic | +8.0% | — | — | ₹15.2 |
| Kotak Contra Fund Equity | Contra | +7.3% | +17.8% | +16.3% | ₹187.15 |
| Kotak Corporate Bond Fund Debt | Corporate Bond | +5.6% | +7.7% | +6.7% | ₹4,205.62 |
| Kotak Credit Risk Fund - Growth Debt | Credit Risk | +8.2% | +8.8% | +6.9% | ₹36.23 |
| Kotak CRISIL - IBX AAA Bond Financial Services Index Dec 2026 Fund Index | Index Funds | +6.5% | — | — | ₹11.13 |
| Kotak CRISIL -IBX AAA Financial Services Index Sep-2027 Fund Index | Index Funds | +6.1% | — | — | ₹11.53 |
| Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund Index | Index Funds | +6.7% | — | — | ₹11.03 |
| Kotak CRISIL-IBX Financial Services 9 to 12 Months Debt Index Fund Index | Index Funds | — | — | — | ₹10.56 |
| Kotak Debt Hybrid - Growth Hybrid | Conservative Hybrid | +4.8% | +9.6% | +9.4% | ₹70.48 |
| Kotak Dynamic Bond Fund - Growth Debt | Dynamic Bond | +6.8% | +8.2% | +7.0% | ₹43.71 |
| Kotak ELSS Tax Saver Fund-Growth Equity | ELSS | +5.9% | +13.2% | +13.4% | ₹140.76 |
| Kotak Energy Opportunities Fund Equity | Sectoral/ Thematic | +9.2% | — | — | ₹10.96 |
| Kotak Equity Savings Fund Equity | Equity Savings | +7.9% | +11.0% | +10.8% | ₹30.84 |
| Kotak ESG Exclusionary Strategy Fund Equity | Sectoral/ Thematic | +4.3% | +11.7% | +9.5% | ₹18.87 |
| Kotak Flexicap Fund - Growth Equity | Flexi Cap | +4.4% | +13.9% | +12.5% | ₹98.46 |
| Kotak Floating Rate Fund Debt | Floater | +6.3% | +8.0% | +6.9% | ₹1,664.1 |
| Kotak Focused Fund Equity | Focused | +13.7% | +17.1% | +14.6% | ₹31.27 |
| Kotak Gilt-Investment Provident Fund and Trust-Growth Debt | Gilt | +3.4% | +6.4% | +6.0% | ₹114.93 |
| Kotak Global Emerging Market overseas Equity Omni FOF - Growth Other | FoF Overseas | +43.8% | +24.3% | +11.7% | ₹41.84 |
| Kotak Global Innovation Overseas Equity Omni FOF Other | FoF Overseas | +31.8% | +23.0% | +9.4% | ₹15.71 |
| Kotak Gold Fund Growth Other | FoF Domestic | +47.0% | +34.7% | +24.3% | ₹60.34 |
| Kotak Gold Silver Passive FOF Other | FoF Domestic | — | — | — | ₹15.15 |
| Kotak Healthcare Fund Equity | Sectoral/ Thematic | +25.3% | — | — | ₹17.34 |
| Kotak Income Plus Arbitrage Omni FOF Other | FoF Domestic | +6.1% | +7.8% | — | ₹13.22 |
| Kotak Infrastructure & Economic Reform Fund Equity | Sectoral/ Thematic | +11.9% | +17.7% | +20.3% | ₹84.3 |
| Kotak International REIT Overseas Equity Omni FOF Other | FoF Overseas | +11.4% | +10.7% | +3.9% | ₹12.58 |
| Kotak Large & Midcap Fund Equity | Large & Mid Cap | +8.4% | +16.1% | +15.4% | ₹416.56 |
| Kotak Large Cap Fund - Growth Equity | Large Cap | +3.9% | +12.5% | +11.6% | ₹672.74 |
| Kotak Liquid Fund Debt | Liquid | — | — | — | ₹5,706.4 |
| Kotak Long Duration Fund Debt | Long Duration | +2.7% | — | — | ₹11.34 |
| Kotak Low Duration Fund Debt | Low Duration | +6.5% | +7.6% | +6.8% | ₹3,918.38 |
| Kotak Manufacture in India Fund Equity | Sectoral/ Thematic | +23.6% | +21.6% | — | ₹23.89 |
| Kotak Medium Term Fund Debt | Medium Duration | +8.0% | +9.2% | +7.7% | ₹27.57 |
| Kotak Midcap Fund Equity | Mid Cap | +10.7% | +20.4% | +18.1% | ₹172.7 |
| Kotak MNC Fund Equity | Sectoral/ Thematic | +28.7% | — | — | ₹13.03 |
| Kotak Money Market Fund - (Growth) Debt | Money Market | — | — | — | ₹4,870.22 |
| Kotak Multi Asset Active FOF Other | Fund of Funds Scheme (Domestic) | — | — | — | ₹10.36 |
| Kotak Multi Asset Allocation Fund Hybrid | Multi Asset Allocation | +24.4% | — | — | ₹16.87 |
| Kotak Multi Asset Omni FOF Other | FoF Domestic | +14.1% | +16.8% | +16.1% | ₹284.37 |
| Kotak Multi Factor Passive FOF Other | FoF Domestic | — | — | — | ₹11.31 |
| Kotak Multicap Fund Equity | Multi Cap | +12.0% | +19.6% | — | ₹21.96 |
| Kotak Nifty 100 Equal Weight Index Fund Index | Index Funds | +11.6% | — | — | ₹11.43 |
| Kotak NIFTY 100 Low Volatility 30 Index Fund Index | Index Funds | +5.2% | — | — | ₹11.22 |
| Kotak Nifty 200 Momentum 30 Index Fund Index | Index Funds | +3.0% | +12.6% | — | ₹14.82 |
| Kotak Nifty 200 Quality 30 Index Fund Index | Index Funds | +5.2% | — | — | ₹10.26 |
| Kotak Nifty 50 Equal Weight Index Fund Index | Index Funds | +9.7% | — | — | ₹11.52 |
| Kotak Nifty 50 Index Fund Index | Index Funds | +1.0% | +8.8% | +9.6% | ₹16.34 |
| Kotak Nifty AAA Bond Financial Services Mar 2028 Index Fund Index | Index Funds | +5.9% | — | — | ₹10.64 |
| Kotak Nifty Alpha 50 Index Fund Index | Index Funds | — | — | — | ₹10.87 |
| Kotak Nifty Alpha Low Volatility 30 Index Fund Index | Index Funds | — | — | — | ₹10.57 |
| Kotak Nifty Commodities Index Fund Index | Index Funds | +15.2% | — | — | ₹12.51 |
| Kotak Nifty Financial Services Ex-Bank Index Fund Index | Index Funds | +11.5% | +19.4% | — | ₹16.91 |
| Kotak Nifty G-Sec July 2033 Index Fund Index | Index Funds | +5.8% | — | — | ₹12.59 |
| Kotak Nifty India Tourism Index Fund Index | Index Funds | -10.1% | — | — | ₹8.81 |
| Kotak Nifty Midcap 150 Index Fund Index | Index Funds | +10.6% | — | — | ₹12.02 |
| Kotak Nifty Midcap 150 Momentum 50 Index Fund Index | Index Funds | +5.1% | — | — | ₹9.65 |
| Kotak Nifty Midcap 50 Index Fund Index | Index Funds | +13.5% | — | — | ₹11.19 |
| Kotak Nifty Next 50 Index Fund Index | Index Funds | +13.4% | +19.2% | +14.2% | ₹21.91 |
| Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund Index | Index Funds | +5.9% | +7.5% | — | ₹13.19 |
| Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund Index | Index Funds | +4.7% | +7.8% | — | ₹13.6 |
| Kotak Nifty SDL Jul 2033 Index Fund Index | Index Funds | +5.3% | +7.5% | — | ₹13.07 |
| Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund Index | Index Funds | +5.5% | +7.6% | — | ₹13.25 |
| Kotak Nifty SmallCap 250 Index Fund Index | Index Funds | +9.7% | — | — | ₹11.93 |
| Kotak Nifty Smallcap 50 Index Fund Index | Index Funds | +16.6% | +23.1% | — | ₹23.28 |
| Kotak Nifty Top 10 Equal Weight Index Fund Index | Index Funds | -5.9% | — | — | ₹9.3 |
| Kotak Nifty200 Value 30 Index Fund Index | Index Funds | — | — | — | ₹9.92 |
| Kotak Nifty500 Momentum 50 Index Fund Index | Index Funds | — | — | — | ₹10.29 |
| Kotak Overnight Fund Debt | Overnight | +5.3% | +6.1% | +5.7% | ₹1,463.68 |
| Kotak Pioneer Fund Equity | Sectoral/ Thematic | +14.7% | +21.5% | +17.2% | ₹39.47 |
| Kotak Quality Overseas Equity Omni FOF Other | FoF Overseas | — | — | — | ₹11.53 |
| Kotak Quant Fund Equity | Sectoral/ Thematic | +7.9% | +16.2% | — | ₹15.73 |
| Kotak Rural Opportunities Fund Equity | Sectoral/ Thematic | — | — | — | ₹10.16 |
| Kotak Savings Fund-Growth Debt | Ultra Short Term | +6.5% | +7.2% | +6.5% | ₹48.2 |
| Kotak Services Fund Equity | Sectoral/ Thematic | — | — | — | ₹10.63 |
| Kotak Silver ETF Fund of Fund Other | FoF Domestic | +98.7% | +45.4% | — | ₹30.8 |
| Kotak Special Opportunities Fund Equity | Sectoral/ Thematic | +21.9% | — | — | ₹11.55 |
| Kotak Technology Fund Equity | Sectoral/ Thematic | -3.7% | — | — | ₹10.93 |
| Kotak Transportation & Logistics Fund Equity | Sectoral/ Thematic | +15.4% | — | — | ₹12.38 |
| Kotak US Specific Equity Passive FOF Other | FoF Overseas | +37.9% | +30.8% | +20.5% | ₹28.74 |
| Kotak-Small Cap Fund - Growth Equity | Small Cap | +8.9% | +14.0% | +14.2% | ₹326.83 |
Browse another AMC
Kotak Mahindra funds — common questions
Fund-house and current scheme facts come directly from the official AMFI report; GFS is not affiliated with Kotak Mahindra Mutual Fund. Direct-plan return figures use mfapi historical NAV only after reconciliation to AMFI's exact current identity, NAV and date. Untrusted or insufficient history is unavailable. Past performance is not indicative of future results. Gayatri Financial Synergy is an AMFI-registered Mutual Fund Distributor (ARN-169480), held by Roohani Bangia, not a SEBI-registered Investment Adviser. GFS distributes Regular Plans and may earn commission on them; analytics tools use Direct-Growth facts and do not accept transactions. Content here is for information only and is not investment advice. Mutual fund investments are subject to market risks. Read all scheme-related documents carefully.
Invest in the right funds for your goals
GFS, Faridabad & Delhi NCR — honest, goal-first mutual fund guidance since 2002. Free consultation.