All Kotak Mahindra funds
Listed alphabetically — a directory for navigation, not a ranking. Tap any fund for its full NAV, returns and details.
| Fund | Category | 1Y | 3Y | 5Y | NAV |
|---|---|---|---|---|---|
| Kotak Aggressive Hybrid Fund Hybrid | Aggressive Hybrid | +6.0% | +14.8% | +13.6% | ₹77.51 |
| Kotak Arbitrage Fund Hybrid | Arbitrage | +6.5% | +7.6% | +6.8% | ₹42.78 |
| Kotak Balanced Advantage Fund Hybrid | Dynamic Asset Allocation or Balanced Advantage | +3.2% | +10.7% | +10.2% | ₹23.13 |
| Kotak Banking & Financial Services Fund Equity | Sectoral/ Thematic | +8.4% | +15.2% | — | ₹17.57 |
| Kotak Banking and PSU Debt Direct Debt | Banking and PSU | +5.8% | +7.6% | +6.7% | ₹72.56 |
| Kotak Bond Fund Debt | Medium to Long Duration | +4.8% | +7.5% | +6.6% | ₹90.81 |
| Kotak Bond Short Term Plan-(Growth) - Direct Debt | Short Term | +5.5% | +7.6% | +6.7% | ₹61 |
| Kotak BSE Housing Index Fund Index | Index Funds | -3.2% | — | — | ₹13.48 |
| Kotak BSE PSU Index Fund Index | Index Funds | +7.1% | — | — | ₹9.49 |
| Kotak BSE Sensex Index Fund- Direct Index | Index Funds | -5.2% | — | — | ₹10.36 |
| Kotak Business Cycle Equity | Sectoral/ Thematic | +7.4% | +17.6% | — | ₹18.21 |
| Kotak Capital Protection Oriented Scheme - Series 1 Other | 1098 Days | +5.1% | +6.6% | — | ₹12.14 |
| Kotak Capital Protection Oriented Scheme - Series 2 Other | 1098 Days | +4.8% | +7.2% | — | ₹12.24 |
| Kotak Capital Protection Oriented Scheme - Series 4 Other | IDF | +5.9% | +6.0% | — | ₹11.91 |
| Kotak Capital Protection Oriented Scheme Series 3 Other | IDF | +5.3% | +5.9% | — | ₹12.01 |
| Kotak Consumption Fund Equity | Sectoral/ Thematic | +6.1% | — | — | ₹14.68 |
| Kotak Contra Fund Equity | Contra | +3.7% | +18.1% | +16.6% | ₹184.23 |
| Kotak Corporate Bond Fund Debt | Corporate Bond | +5.5% | +7.7% | +6.7% | ₹4,188.56 |
| Kotak Credit Risk Fund Debt | Credit Risk | +7.8% | +8.7% | +6.9% | ₹35.93 |
| Kotak CRISIL - IBX AAA Bond Financial Services Index Dec 2026 Fund - Direct Index | Index Funds | +6.3% | — | — | ₹11.07 |
| Kotak CRISIL -IBX AAA Financial Services Index Sep-2027 Fund Index | Index Funds | +6.1% | — | — | ₹11.48 |
| Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund-Direct Index | Index Funds | +6.6% | — | — | ₹10.97 |
| Kotak Debt Hybrid Hybrid | Conservative Hybrid | +3.5% | +9.5% | +9.6% | ₹70.02 |
| Kotak Dynamic Bond Fund Debt | Dynamic Bond | +5.8% | +8.1% | +7.0% | ₹43.43 |
| Kotak ELSS Tax Saver Fund Equity | ELSS | +0.9% | +13.2% | +13.5% | ₹138.04 |
| Kotak Energy Opportunities Fund-Direct Equity | Sectoral/ Thematic | +3.8% | — | — | ₹10.75 |
| Kotak Equity Savings Fund - Direct Equity | Equity Savings | +6.1% | +10.9% | +10.7% | ₹30.4 |
| Kotak ESG Exclusionary Strategy Fund Equity | Sectoral/ Thematic | -0.4% | +11.4% | +9.4% | ₹18.36 |
| Kotak Flexicap Fund Equity | Flexi Cap | +0.8% | +14.2% | +12.7% | ₹97.38 |
| KOTAK FLOATING RATE FUND Debt | Floater | +6.3% | +8.0% | +6.9% | ₹1,656.19 |
| Kotak FMP Series 100 - Direct Other | Income | +8.6% | — | — | ₹10.91 |
| Kotak FMP Series 101 - Direct Other | Income | +8.7% | — | — | ₹10.9 |
| Kotak FMP Series 102 - Direct Other | Income | +8.7% | — | — | ₹10.9 |
| Kotak FMP Series 105 Other | 1098 Days | +7.3% | +8.5% | — | ₹14.06 |
| Kotak FMP Series 106 Other | 1098 Days | +7.3% | +8.4% | — | ₹14.06 |
| Kotak FMP Series 107 Other | 1098 Days | +5.7% | +7.9% | — | ₹13.86 |
| Kotak FMP Series 108 Other | 1098 Days | +7.0% | +8.1% | +8.9% | ₹15.29 |
| Kotak FMP Series 109 Other | Income | +8.0% | +9.3% | — | ₹13.06 |
| Kotak FMP Series 110 Other | Income | +7.9% | — | — | ₹13.07 |
| Kotak FMP Series 111 Other | Income | +8.0% | +9.3% | — | ₹13.11 |
| Kotak FMP Series 112 - Direct Other | Income | +8.3% | +9.5% | — | ₹13.12 |
| Kotak FMP Series 113 (1094 Days) Other | IDF | +5.4% | +7.7% | — | ₹14.12 |
| Kotak FMP Series 114 (370 Days) Other | Income | +8.1% | — | — | ₹13.12 |
| Kotak FMP Series 115 (370 Days) Other | IDF | +5.6% | +7.7% | — | ₹13.98 |
| Kotak FMP Series 116 (370 Days) Other | IDF | +6.2% | +7.9% | — | ₹14.05 |
| Kotak FMP Series 117 (370 Days) Other | Income | +8.1% | +9.4% | — | ₹13.14 |
| Kotak FMP Series 118 (370 Days) Other | Income | +8.1% | +9.1% | — | ₹13.08 |
| Kotak FMP Series 119 (370 Days) Other | Income | +8.2% | — | — | ₹13.04 |
| Kotak FMP series 122 (370 Days) Other | Income | +7.7% | — | — | ₹13 |
| Kotak FMP Series 124 (370 Days) Other | Income | +7.7% | — | — | ₹12.87 |
| Kotak FMP Series 127 (730 Days) Other | IDF | -44.5% | -12.3% | -4.1% | ₹8.52 |
| Kotak FMP Series 128 (371 Days) Other | Income | +7.9% | +8.5% | — | ₹12.79 |
| Kotak FMP Series 129 (371 Days) Other | Income | +7.6% | +8.2% | — | ₹12.7 |
| Kotak FMP Series 131 (1061 Days) Other | IDF | +8.6% | — | — | ₹13.4 |
| Kotak FMP Series 132 (546 Days) Other | IDF | +7.9% | +8.6% | — | ₹13.1 |
| Kotak FMP Series 133 (524 Days) Other | IDF | +7.7% | +8.6% | — | ₹13.04 |
| Kotak FMP Series 135 (455 Days) Other | IDF | +8.3% | +9.1% | — | ₹13.02 |
| Kotak FMP Series 136 (376 Days) Other | IDF | +7.7% | +8.5% | — | ₹13.13 |
| Kotak FMP Series 137 (371 Days) Other | IDF | +8.4% | +8.8% | — | ₹12.92 |
| Kotak FMP Series 138 (370 Days) Other | Income | +9.8% | — | — | ₹11 |
| Kotak FMP Series 139 (371 Days) Other | Income | +9.8% | — | — | ₹11 |
| Kotak FMP Series 140 (1095 Days) Other | IDF | +7.7% | +9.1% | — | ₹13.47 |
| Kotak FMP Series 141 (454 Days) Other | IDF | +7.4% | +8.3% | — | ₹13.11 |
| Kotak FMP Series 142 (420 Days) Other | IDF | +7.6% | +8.5% | — | ₹12.94 |
| Kotak FMP Series 143 (370 Days) Other | IDF | +8.0% | — | — | ₹12.87 |
| Kotak FMP Series 144 (371 Days) Other | Income | +9.5% | — | — | ₹10.99 |
| Kotak FMP Series 145 (390 Days) Other | IDF | +7.2% | +8.2% | — | ₹14 |
| Kotak FMP Series 146 (388 Days) Other | IDF | +7.4% | +8.2% | — | ₹13.98 |
| Kotak FMP Series 147 (384 Days) Other | IDF | +7.2% | +8.2% | — | ₹13.94 |
| Kotak FMP Series 148 (388 Days) Other | IDF | +7.8% | +8.5% | — | ₹12.8 |
| Kotak FMP Series 149 (386 Days) Other | IDF | +7.8% | +8.5% | — | ₹12.8 |
| Kotak FMP Series 150 (1109 Days) Other | IDF | +8.3% | +9.4% | — | ₹13.13 |
| Kotak FMP Series 151 (388 Days) Other | IDF | +7.9% | +8.5% | — | ₹12.79 |
| Kotak FMP Series 153 (790 Days) Other | IDF | +7.5% | +8.8% | — | ₹13.16 |
| Kotak FMP Series 154 (390 Days) Other | IDF | +8.2% | +9.0% | — | ₹12.97 |
| Kotak FMP Series 155 (370 Days) Other | Income | +9.3% | — | — | ₹10.94 |
| Kotak FMP Series 156 (370 Days) Other | IDF | +7.7% | — | — | ₹12.79 |
| Kotak FMP Series 157 (370 Days) Other | IDF | +7.8% | +8.5% | — | ₹12.79 |
| Kotak FMP Series 158 (370 Days) Other | IDF | +7.7% | — | — | ₹12.81 |
| Kotak FMP Series 159 (370 Days) Other | Income | +7.7% | — | — | ₹12.8 |
| Kotak FMP Series 160 (1039 Days) Other | IDF | +7.6% | +8.8% | — | ₹13.02 |
| Kotak FMP Series 161 (370 Days) Other | IDF | +7.3% | +8.2% | — | ₹12.7 |
| Kotak FMP Series 162 (370 Days) Other | IDF | +7.9% | — | — | ₹12.81 |
| Kotak FMP Series 163 (1100 Days) Other | IDF | +7.7% | +9.0% | — | ₹12.98 |
| Kotak FMP Series 171 (1099 Days) Other | IDF | +7.2% | — | — | ₹12.72 |
| Kotak FMP Series 172 Other | 1099 Days | +8.6% | +9.7% | — | ₹13.32 |
| Kotak FMP Series 175 (1100 Days) Other | IDF | +7.4% | +8.4% | — | ₹12.76 |
| Kotak FMP Series 176 Other | 1100 Days | +7.3% | +8.4% | — | ₹12.75 |
| Kotak FMP Series 178 Other | 1100 Days | +7.3% | — | — | ₹12.73 |
| Kotak FMP Series 179 Other | 1100 Days | +7.4% | — | — | ₹12.68 |
| Kotak FMP Series 180 (1099 Days) Other | IDF | +7.1% | +8.0% | — | ₹12.63 |
| Kotak FMP Series 181 Other | IDF | +7.3% | +7.8% | — | ₹12.96 |
| Kotak FMP Series 182 Other | 1099 Days | +7.2% | +8.0% | — | ₹12.61 |
| Kotak FMP Series 183 Other | IDF | -7.1% | +3.6% | — | ₹11.51 |
| Kotak FMP Series 185 Other | IDF | +7.4% | +7.8% | — | ₹12.86 |
| Kotak FMP Series 186 Other | IDF | +9.0% | +9.7% | — | ₹13.54 |
| KOTAK FMP SERIES 187 Other | IDF | -37.5% | -9.3% | — | ₹7.63 |
| Kotak FMP Series 189 - Direct Other | IDF | -91.4% | -53.1% | — | ₹1.07 |
| Kotak FMP Series 190 - Direct Other | IDF | +7.6% | +7.9% | — | ₹12.84 |
| Kotak FMP Series 191 - Direct Other | IDF | +7.6% | +7.9% | — | ₹12.7 |
| Kotak FMP Series 192 - Direct Other | IDF | +5.1% | +8.1% | — | ₹12.67 |
| Kotak FMP Series 193 - Direct Other | IDF | +1.9% | — | — | ₹12.26 |
| Kotak FMP Series 194 - Direct Other | IDF | -1.9% | — | — | ₹11.78 |
| Kotak FMP Series 196 - Direct Other | IDF | +7.9% | +7.6% | — | ₹12.49 |
| Kotak FMP Series 199 Other | IDF | +7.0% | +7.2% | — | ₹12.42 |
| Kotak FMP Series 200 Other | IDF | +7.2% | +7.2% | — | ₹12.47 |
| Kotak FMP Series 202 Other | IDF | +7.1% | +7.2% | — | ₹12.43 |
| Kotak FMP Series 203 Other | IDF | +7.2% | — | — | ₹12.32 |
| Kotak FMP Series 204 Other | IDF | +6.6% | +7.0% | — | ₹12.41 |
| Kotak FMP Series 210 Other | IDF | +5.8% | +6.9% | — | ₹12.29 |
| Kotak FMP Series 211 Other | IDF | +5.8% | +6.9% | — | ₹12.25 |
| Kotak FMP Series 212 Other | IDF | +5.3% | +7.8% | — | ₹12.68 |
| Kotak FMP Series 213 Other | IDF | +5.5% | +7.9% | — | ₹12.68 |
| Kotak FMP Series 214 Other | IDF | +4.6% | +8.1% | — | ₹12.74 |
| Kotak FMP Series 215 Other | IDF | +4.6% | +8.2% | — | ₹12.79 |
| Kotak FMP Series 216 Other | IDF | +4.4% | +8.3% | — | ₹12.88 |
| Kotak FMP Series 217 Other | IDF | +4.1% | +8.1% | — | ₹12.86 |
| Kotak FMP Series 220 Other | IDF | +7.7% | +8.5% | — | ₹12.83 |
| Kotak FMP Series 221 Other | IDF | +5.2% | +7.9% | — | ₹12.53 |
| Kotak FMP Series 223 Other | IDF | +7.6% | +8.6% | — | ₹12.78 |
| Kotak FMP Series 224 Other | IDF | +5.0% | +8.2% | — | ₹12.57 |
| Kotak FMP Series 225 Other | IDF | +4.6% | +7.8% | — | ₹12.46 |
| Kotak FMP Series 226 Other | IDF | +4.1% | +7.5% | — | ₹13.75 |
| Kotak FMP Series 228 Other | IDF | +4.0% | +8.0% | — | ₹12.79 |
| Kotak FMP Series 230 Other | IDF | +4.0% | +8.0% | — | ₹12.76 |
| Kotak FMP Series 232 Other | IDF | +6.6% | +8.2% | — | ₹12.8 |
| Kotak FMP Series 233 Other | IDF | +4.0% | +7.8% | — | ₹12.68 |
| Kotak FMP Series 234 Other | IDF | +6.9% | +9.0% | — | ₹13.01 |
| Kotak FMP Series 235 Other | IDF | +4.1% | +8.0% | — | ₹12.73 |
| Kotak FMP Series 237 Other | IDF | +4.2% | +8.2% | — | ₹12.84 |
| Kotak FMP Series 239 Other | IDF | +6.0% | +8.8% | — | ₹13.56 |
| Kotak FMP Series 240 Other | IDF | +4.0% | +8.3% | — | ₹12.79 |
| Kotak FMP Series 242 Other | IDF | +4.0% | +8.3% | — | ₹12.77 |
| Kotak FMP Series 243 Other | IDF | +4.4% | +7.8% | — | ₹13.44 |
| Kotak FMP Series 245 Other | IDF | +3.8% | +7.9% | — | ₹12.7 |
| Kotak FMP Series 246 Other | IDF | +5.5% | +8.5% | — | ₹12.9 |
| Kotak FMP Series 247 Other | IDF | +4.2% | +7.8% | — | ₹13.45 |
| Kotak FMP Series 248 Other | IDF | +4.2% | +7.8% | — | ₹13.39 |
| Kotak FMP Series 250 Other | IDF | +4.2% | +7.3% | — | ₹13.35 |
| Kotak FMP Series 252-1261 days Direct plan Other | IDF | +4.1% | +7.7% | — | ₹13.12 |
| Kotak FMP Series 253-1260 days Other | IDF | +4.1% | +7.6% | — | ₹13.03 |
| Kotak FMP Series 254 Other | IDF | +4.1% | +7.6% | — | ₹13 |
| Kotak FMP Series 255 Other | IDF | +4.0% | +7.4% | — | ₹12.94 |
| Kotak FMP Series 256 Other | IDF | +4.7% | +8.0% | — | ₹13.11 |
| Kotak FMP Series 257 Other | IDF | +4.2% | +7.2% | — | ₹12.97 |
| kotak FMP Series 259 Other | IDF | +4.1% | +6.9% | — | ₹12.98 |
| kotak FMP Series 261 Other | IDF | +4.1% | +6.9% | — | ₹12.96 |
| Kotak FMP Series 263-1203 days Other | IDF | +4.1% | +7.1% | — | ₹12.68 |
| Kotak FMP Series 265 Other | IDF | +4.0% | +7.3% | — | ₹12.7 |
| Kotak FMP Series 267 Other | IDF | +4.0% | +7.2% | — | ₹12.59 |
| Kotak FMP Series 292 Other | IDF | +6.0% | +7.1% | — | ₹13.31 |
| Kotak FMP Series 300 Other | IDF | +6.1% | +7.1% | — | ₹12.58 |
| Kotak FMP Series 304 Other | IDF | +5.1% | +8.2% | — | ₹13.3 |
| Kotak FMP Series 305 Other | IDF | +5.8% | +6.9% | — | ₹12.53 |
| Kotak FMP Series 308 Other | IDF | +7.1% | +7.9% | — | ₹12.67 |
| Kotak FMP Series 310 Other | IDF | +5.9% | +7.0% | — | ₹12.39 |
| Kotak FMP Series 94 - Direct Other | Income | +9.0% | — | — | ₹10.92 |
| Kotak FMP Series 95 - Direct Other | Income | +8.6% | — | — | ₹11.04 |
| Kotak FMP Series 96 - Direct Other | Income | +9.4% | — | — | ₹10.96 |
| Kotak FMP Series 97 - Direct Other | Income | +8.8% | — | — | ₹11.01 |
| Kotak FMP Series 99 Other | Income | +9.8% | — | — | ₹11.36 |
| Kotak Focused Fund Equity | Focused | +10.2% | +17.0% | +14.6% | ₹30.47 |
| Kotak Gilt-Investment Provident Fund and Trust Debt | Gilt | +2.6% | +6.4% | +6.2% | ₹114.87 |
| Kotak Gilt-Investment Regular Debt | Gilt | +2.6% | +6.4% | +6.2% | ₹112.15 |
| Kotak Global Emerging Market overseas Equity Omni FOF Other | FoF Overseas | +51.5% | +24.2% | +10.9% | ₹42.07 |
| Kotak Global Innovation Overseas Equity Omni FOF Other | FoF Overseas | +33.9% | +22.0% | — | ₹15.45 |
| Kotak Gold Fund Growth - Direct Other | FoF Domestic | +43.8% | +32.2% | +22.8% | ₹57.13 |
| Kotak Healthcare Fund Equity | Sectoral/ Thematic | +21.8% | — | — | ₹16.84 |
| Kotak Hybrid Fixed Term Plan Series 2 Other | 1099 Days | +9.1% | +9.2% | — | ₹12.95 |
| Kotak Income Plus Arbitrage Omni FOF Other | FoF Domestic | +5.9% | +7.8% | — | ₹13.15 |
| Kotak India Gorwth Fund - Series I Other | 1194 DAYS | +8.1% | — | — | ₹13.28 |
| Kotak India Growth Fund Series 4 Other | Growth | +50.3% | +25.7% | +28.0% | ₹30.85 |
| Kotak India Growth Fund Series 5 Other | Growth | +90.7% | — | — | ₹14.74 |
| Kotak India Growth Fund Series 7 Other | Growth | +38.2% | — | — | ₹15.1 |
| Kotak Infrastructure & Economic Reform Fund Equity | Sectoral/ Thematic | +5.4% | +18.2% | +21.2% | ₹82.78 |
| Kotak International REIT Overseas Equity Omni FOF Other | FoF Overseas | +14.6% | +9.4% | +3.7% | ₹12.38 |
| Kotak Large & Midcap Fund - Direct Equity | Large & Mid Cap | +4.5% | +16.5% | +15.6% | ₹410.84 |
| Kotak Large Cap Fund Equity | Large Cap | -0.1% | +12.3% | +11.8% | ₹659.59 |
| Kotak Liquid Fund Debt | Liquid | +6.4% | +7.0% | +6.2% | ₹5,679.92 |
| Kotak Long Duration Fund Debt | Long Duration | +2.4% | — | — | ₹11.37 |
| Kotak Low Duration Fund Debt | Low Duration | +6.3% | +7.6% | +6.7% | ₹3,895.91 |
| Kotak Manufacture in India Fund Equity | Sectoral/ Thematic | +13.9% | +20.9% | — | ₹22.54 |
| Kotak Medium Term Fund Debt | Medium Duration | +7.7% | +9.1% | +7.7% | ₹27.38 |
| Kotak Midcap Fund Equity | Mid Cap | +9.8% | +21.6% | +18.7% | ₹171.78 |
| Kotak MNC Fund Equity | Sectoral/ Thematic | +23.5% | — | — | ₹12.64 |
| Kotak Money Market Fund - (Growth) - Direct Debt | Money Market | +6.3% | +7.4% | +6.6% | ₹4,844.64 |
| Kotak Multi Asset Allocation Fund Other | Half Yearly Dividend | +8.8% | +10.0% | — | ₹18.07 |
| Kotak Multi Asset Omni FOF Other | FoF Domestic | +9.2% | +16.0% | +15.9% | ₹275.55 |
| Kotak Multicap Fund Equity | Multi Cap | +8.6% | +20.7% | — | ₹21.72 |
| Kotak Nifty 100 Equal Weight Index Fund Index | Index Funds | +5.9% | — | — | ₹11.07 |
| Kotak NIFTY 100 Low Volatility 30 Index Fund Index | Index Funds | +0.8% | — | — | ₹10.87 |
| Kotak Nifty 200 Momentum 30 Index Fund Index | Index Funds | -1.1% | +12.9% | — | ₹14.59 |
| Kotak Nifty 50 Equal Weight Index Fund Index | Index Funds | +4.6% | — | — | ₹11.21 |
| Kotak Nifty 50 Index Fund Index | Index Funds | -2.7% | +8.6% | +9.9% | ₹16.07 |
| Kotak Nifty AAA Bond Jun 2025 HTM Index Fund Index | Index Funds | +7.5% | — | — | ₹10.95 |
| Kotak Nifty Commodities Index Fund Index | Index Funds | +10.5% | — | — | ₹12.31 |
| Kotak Nifty Financial Services Ex-Bank Index Fund Index | Index Funds | +8.1% | — | — | ₹16.86 |
| Kotak Nifty G-Sec July 2033 Index Fund Index | Index Funds | +5.0% | — | — | ₹12.51 |
| Kotak Nifty India Tourism Index Fund-Direct Index | Index Funds | -12.3% | — | — | ₹8.79 |
| KOTAK NIFTY MIDCAP 150 INDEX FUND Index | Index Funds | +7.1% | — | — | ₹11.9 |
| Kotak Nifty Midcap 150 Momentum 50 Index Fund Index | Index Funds | +1.7% | — | — | ₹9.5 |
| KOTAK NIFTY MIDCAP 50 INDEX FUND Index | Index Funds | +9.8% | — | — | ₹11.12 |
| Kotak Nifty Next 50 Index Fund Index | Index Funds | +6.8% | +18.5% | +13.9% | ₹21.11 |
| Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund Index | Index Funds | +6.1% | +7.5% | — | ₹13.15 |
| Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund Index | Index Funds | +4.1% | +7.5% | — | ₹13.46 |
| Kotak Nifty SDL Jul 2026 Index Fund Index | Index Funds | +5.6% | +7.1% | — | ₹12.78 |
| Kotak Nifty SDL Jul 2033 Index Fund Index | Index Funds | +4.0% | +7.5% | — | ₹13 |
| Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund Direct Plan Index | Index Funds | +5.4% | +7.5% | — | ₹13.19 |
| Kotak Nifty SmallCap 250 Index Fund- Direct Index | Index Funds | +3.2% | — | — | ₹11.8 |
| Kotak Nifty Smallcap 50 Index Fund Index | Index Funds | +6.3% | +23.7% | — | ₹22.5 |
| Kotak Nifty Top 10 Equal Weight Index Fund Index | Index Funds | -11.1% | — | — | ₹9.13 |
| Kotak Overnight Fund Debt | Overnight | +5.4% | +6.2% | +5.7% | ₹1,458.16 |
| Kotak Pioneer Fund Equity | Sectoral/ Thematic | +12.4% | +20.9% | +17.1% | ₹38.41 |
| Kotak Quant Fund Equity | Sectoral/ Thematic | +2.3% | — | — | ₹15.18 |
| Kotak Quarterly Interval Plan Series 1 Other | Income | +5.2% | — | — | ₹18.25 |
| Kotak Quarterly Interval Plan Series 2 Other | Income | +3.5% | — | — | ₹18.33 |
| Kotak Quarterly Interval Plan Series 3 Other | Income | +6.7% | +7.9% | — | ₹18.97 |
| Kotak Quarterly Interval Plan Series 4 Other | Income | +4.6% | — | — | ₹18.21 |
| Kotak Quarterly Interval Plan Series 5 Other | Income | +4.9% | — | — | ₹17.18 |
| Kotak Quarterly Interval Plan Series 6 Other | Income | +7.0% | — | — | ₹18.94 |
| Kotak Quarterly Interval Plan Series 7 Other | Income | -22.6% | -9.4% | — | ₹10.52 |
| Kotak Quarterly Interval Plan Series 8 Other | Income | +5.0% | — | — | ₹16.27 |
| Kotak Quarterly Interval Plan Series 9 Other | Income | +5.1% | — | — | ₹16.81 |
| Kotak Savings Fund Debt | Ultra Short Term | +6.4% | +7.2% | +6.5% | ₹47.96 |
| Kotak Silver ETF Fund of Fund Other | FoF Domestic | +93.2% | +41.5% | — | ₹28.95 |
| Kotak Special Opportunities Fund Equity | Sectoral/ Thematic | +15.4% | — | — | ₹11.22 |
| Kotak Technology Fund Equity | Sectoral/ Thematic | -13.2% | — | — | ₹10.3 |
| Kotak Transportation & Logistics Fund Equity | Sectoral/ Thematic | +8.5% | — | — | ₹11.53 |
| Kotak US Equity Fund Other | FoF Overseas | +17.1% | +13.3% | +11.7% | ₹20.13 |
| Kotak US Specific Equity Passive FOF Other | FoF Overseas | +44.2% | +30.6% | +20.5% | ₹28.7 |
| Kotak World Gold Fund Other | FoF Overseas | +32.6% | +3.3% | +6.9% | ₹11.76 |
| Kotak-Small Cap Fund Equity | Small Cap | +3.0% | +14.9% | +14.7% | ₹321.64 |
| Kotka FMP Series 219 Other | IDF | +4.7% | +8.1% | — | ₹12.64 |
Browse another AMC
Fund-house names and scheme data are sourced from public NAV data (mfapi); GFS is not affiliated with Kotak Mahindra Mutual Fund. Returns are direct-plan CAGR computed from daily NAV, annualised as of each fund's latest NAV date, and are for information only. Past performance is not indicative of future results. Gayatri Financial Synergy is an AMFI-registered Mutual Fund Distributor (ARN-315144), not a SEBI-registered Investment Adviser, and may earn commission on regular plans. Content here is for information only and is not investment advice. Mutual fund investments are subject to market risks. Read all scheme-related documents carefully.
Invest in the right funds for your goals
GFS, Faridabad & Delhi NCR — honest, goal-first mutual fund guidance since 2002. Free consultation.