Other mutual funds
This bucket spans fund-of-funds, international, sectoral, thematic and other specialised mandates that sit outside the core equity, hybrid, debt and index categories.
All other funds
Listed alphabetically — a directory for navigation, not a ranking. Tap any fund for its full NAV, returns and details.
| Fund | Category | 1Y | 3Y | 5Y | NAV |
|---|---|---|---|---|---|
| Aditya Birla Sun Life Aggressive Hybrid Omni FOF Aditya Birla Sun Life Mutual Fund | FoF Domestic | +6.6% | +12.4% | +11.0% | ₹47.79 |
| Aditya Birla Sun Life Conservative Hybrid Active FOF Aditya Birla Sun Life Mutual Fund | FoF Domestic | +5.8% | +10.3% | +9.3% | ₹38.23 |
| Aditya Birla Sun Life Dynamic Asset Allocation Omni FOF Aditya Birla Sun Life Mutual Fund | FoF Domestic | +8.4% | +14.6% | +12.9% | ₹63.07 |
| Aditya Birla Sun Life Global Emerging Opportunities Fund Aditya Birla Sun Life Mutual Fund | FoF Overseas | +23.5% | +19.0% | +10.7% | ₹35.22 |
| Aditya Birla Sun Life Global Excellence Equity Fund Of Fund - Retail Plan Aditya Birla Sun Life Mutual Fund | FoF Overseas | +28.5% | +21.8% | +13.7% | ₹47.52 |
| Aditya Birla Sun Life Gold Fund - Growth Aditya Birla Sun Life Mutual Fund | FoF Domestic | +47.8% | +34.8% | +24.5% | ₹44.97 |
| Aditya Birla Sun Life Income Plus Arbitrage Active FOF Aditya Birla Sun Life Mutual Fund | FoF Domestic | +5.6% | +7.4% | +6.3% | ₹42.13 |
| Aditya Birla Sun Life Multi Asset Omni FoF Aditya Birla Sun Life Mutual Fund | FoF Domestic | +18.3% | +18.5% | +14.2% | ₹41.29 |
| Aditya Birla Sun Life Multi-Asset Passive FOF Aditya Birla Sun Life Mutual Fund | FoF Domestic | +15.5% | +17.6% | — | ₹18.03 |
| Aditya Birla Sun Life Silver ETF FOF Aditya Birla Sun Life Mutual Fund | Fund of Funds Scheme (Domestic) | +97.1% | +45.2% | — | ₹35.8 |
| Aditya Birla Sun Life US Equity Passive FOF Aditya Birla Sun Life Mutual Fund | Fund of Funds investing overseas | +38.0% | +30.7% | — | ₹23.24 |
| Aditya Birla Sun Life US Treasury 1-3 Year Bond ETFs Fund Of Funds Aditya Birla Sun Life Mutual Fund | FoF Overseas | +11.8% | — | — | ₹12.85 |
| Aditya Birla Sun Life US Treasury 3-10 Year Bond ETFs Fund Of Funds Aditya Birla Sun Life Mutual Fund | FoF Overseas | +10.4% | — | — | ₹13.02 |
| Angel One Gold ETF FOF Angel One Mutual Fund | FoF Domestic | — | — | — | ₹13.55 |
| Angel One Silver ETF FOF Angel One Mutual Fund | FoF Domestic | — | — | — | ₹7.97 |
| Axis Global Equity Alpha Fund of Fund Axis Mutual Fund | FoF Overseas | +26.5% | +24.0% | +15.7% | ₹27.08 |
| Axis Global Innovation Fund of Fund Axis Mutual Fund | FoF Overseas | +30.9% | +25.5% | +13.7% | ₹20.38 |
| Axis Gold and Silver Passive FOF Axis Mutual Fund | FoF Domestic | — | — | — | ₹10.92 |
| Axis Gold Fund Axis Mutual Fund | FoF Domestic | — | — | — | ₹47.21 |
| Axis Greater China Equity Fund of Fund Axis Mutual Fund | FoF Overseas | — | — | — | ₹12.68 |
| Axis Income Plus Arbitrage Active FOF Axis Mutual Fund | FoF Domestic | +6.2% | +8.0% | +6.8% | ₹15.7 |
| Axis Income Plus Arbitrage Passive FOF Axis Mutual Fund | FoF Domestic | — | — | — | ₹10.47 |
| Axis Multi Factor Passive FoF Axis Mutual Fund | FoF Domestic | +8.0% | +10.7% | — | ₹16.01 |
| Axis Multi-Asset Active FoF Axis Mutual Fund | FoF Domestic | — | — | — | ₹10.89 |
| Axis NASDAQ 100 US Specific Equity Passive FOF Axis Mutual Fund | FoF Overseas | +37.3% | +30.3% | — | ₹29.98 |
| Axis Silver Fund of Fund Axis Mutual Fund | FoF Domestic | +98.1% | +45.6% | — | ₹39.58 |
| Axis US Specific Treasury Dynamic Debt Passive FOF Axis Mutual Fund | FoF Overseas | +9.7% | — | — | ₹12.22 |
| Bandhan Aggressive Hybrid Passive FOF Bandhan Mutual Fund | FoF Domestic | +12.0% | +14.2% | +11.6% | ₹54.76 |
| Bandhan Conservative Hybrid Passive FOF Bandhan Mutual Fund | FoF Domestic | +4.9% | +8.2% | +7.3% | ₹37.69 |
| Bandhan Gold ETF FOF Bandhan Mutual Fund | FoF Domestic | — | — | — | ₹9.78 |
| Bandhan Income Plus Arbitrage Active FOF Bandhan Mutual Fund | FoF Domestic | +6.2% | +7.5% | +6.3% | ₹49.18 |
| Bandhan Multi-Asset Passive FOF Bandhan Mutual Fund | FoF Domestic | +6.7% | +10.9% | +9.2% | ₹46 |
| Bandhan Silver ETF FOF Bandhan Mutual Fund | FoF Domestic | — | — | — | ₹7.55 |
| Bandhan US specific Equity Active FOF - GROWTH Bandhan Mutual Fund | FoF Overseas | +14.6% | +24.2% | — | ₹20.57 |
| Bandhan US Treasury Bond 0-1 year specific Debt Passive FOF Bandhan Mutual Fund | FoF Overseas | +12.5% | +9.4% | — | ₹13.36 |
| Baroda BNP Paribas Aqua Fund of Fund Baroda BNP Paribas Mutual Fund | FoF Overseas | +20.1% | +14.7% | — | ₹17 |
| Baroda BNP Paribas Gold ETF Fund of Funds Baroda BNP Paribas Mutual Fund | FoF Domestic | — | — | — | ₹14.85 |
| Baroda BNP Paribas Income Plus Arbitrage Active FOF Baroda BNP Paribas Mutual Fund | FoF Domestic | +6.2% | — | — | ₹10.73 |
| Baroda BNP Paribas Multi Asset Active FOF Baroda BNP Paribas Mutual Fund | FoF Domestic | +13.4% | — | — | ₹11.49 |
| BHARAT Bond ETF FOF - April 2032 Edelweiss Mutual Fund | FoF Domestic | +4.8% | +7.8% | — | ₹13.49 |
| BHARAT Bond ETF FOF - April 2033 Edelweiss Mutual Fund | FoF Domestic | +5.0% | +7.8% | — | ₹13.19 |
| Bharat Bond FOF - April 2030 Edelweiss Mutual Fund | FoF Domestic | +5.4% | +7.7% | +6.8% | ₹16.07 |
| BHARAT Bond FOF- April 2031 Edelweiss Mutual Fund | FoF Domestic | +4.9% | +7.7% | +6.7% | ₹14.36 |
| DSP Global Clean Energy Overseas Equity Omni FoF DSP Mutual Fund | FoF Overseas | +46.8% | +18.7% | +13.3% | ₹31.23 |
| DSP Global Innovation Overseas Equity Omni FoF DSP Mutual Fund | FoF Overseas | +32.6% | +27.2% | — | ₹22.96 |
| DSP Gold ETF Fund of Fund DSP Mutual Fund | FoF Domestic | +47.0% | — | — | ₹23.53 |
| DSP Income Plus Arbitrage Omni FoF DSP Mutual Fund | FoF Domestic | +5.5% | +9.3% | +5.7% | ₹23.89 |
| DSP Multi Asset Omni Fund of Funds DSP Mutual Fund | FoF Domestic | — | — | — | ₹10.26 |
| DSP Silver ETF Fund of Fund DSP Mutual Fund | FoF Domestic | +97.7% | — | — | ₹23.94 |
| DSP US Specific Debt Passive FoF DSP Mutual Fund | FoF Overseas | +10.1% | — | — | ₹12.52 |
| DSP US Specific Equity Omni FoF DSP Mutual Fund | FoF Overseas | +41.0% | +27.6% | +19.3% | ₹104.06 |
| DSP World Gold Mining Overseas Equity Omni FoF DSP Mutual Fund | FoF Overseas | +73.8% | +53.8% | +28.0% | ₹63.28 |
| DSP World Mining Overseas Equity Omni FoF DSP Mutual Fund | FoF Overseas | +79.7% | +28.6% | +18.7% | ₹36.39 |
| Edelweiss ASEAN Equity Off-shore Fund Edelweiss Mutual Fund | FoF Overseas | +25.1% | +16.0% | +12.0% | ₹42.74 |
| Edelweiss Emerging Markets Opportunities Equity Offshore Fund Edelweiss Mutual Fund | FoF Overseas | +54.5% | +25.8% | +11.0% | ₹30.13 |
| Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option Edelweiss Mutual Fund | FoF Overseas | +30.1% | +25.5% | +15.8% | ₹35.32 |
| Edelweiss Gold and Silver ETF FOF Edelweiss Mutual Fund | FoF Domestic | +74.0% | +40.8% | — | ₹33.99 |
| Edelweiss Gold ETF Fund of Fund Edelweiss Mutual Fund | FoF Domestic | — | — | — | ₹9.24 |
| Edelweiss Greater China Equity Off-shore Fund Edelweiss Mutual Fund | FoF Overseas | +40.1% | +21.0% | +5.3% | ₹72.46 |
| Edelweiss Income Plus Arbitrage Active Fund of Funds Edelweiss Mutual Fund | FoF Domestic | +5.8% | — | — | ₹10.6 |
| Edelweiss Multi Asset Omni Fund of Fund Edelweiss Mutual Fund | FoF Domestic | — | — | — | ₹11.79 |
| Edelweiss Silver ETF Fund of Fund Edelweiss Mutual Fund | FoF Domestic | — | — | — | ₹10.07 |
| Edelweiss US Technology Equity Fund of Fund Edelweiss Mutual Fund | FoF Overseas | +26.7% | +29.2% | +15.2% | ₹40.5 |
| Edelweiss US Value Equity Offshore Fund Edelweiss Mutual Fund | FoF Overseas | +36.5% | +20.2% | +15.1% | ₹49.63 |
| Franklin India Dynamic Asset Allocation Active Fund Of Funds Franklin Templeton Mutual Fund | FoF Domestic | +4.1% | +11.2% | +11.9% | ₹192.64 |
| Franklin India Income Plus Arbitrage Active Fund of Funds- Growth Plan Franklin Templeton Mutual Fund | FoF Domestic | +6.3% | +13.2% | +11.5% | ₹25.3 |
| Franklin U.S. Opportunities Equity Active Fund of Funds Franklin Templeton Mutual Fund | FoF Overseas | +19.7% | +22.6% | +10.7% | ₹106.06 |
| Groww BSE Hospitals ETF FOF Groww Mutual Fund | Fund of Funds Scheme (Domestic) | — | — | — | ₹11.37 |
| Groww BSE Power ETF FOF Groww Mutual Fund | Fund of Funds Scheme (Domestic) | +17.7% | — | — | ₹11.73 |
| Groww Gold ETF FOF Groww Mutual Fund | Fund of Funds Scheme (Domestic) | +45.4% | — | — | ₹18.3 |
| Groww Multi Asset Omni FOF Groww Mutual Fund | Fund of Funds Scheme (Domestic) | — | — | — | ₹10.54 |
| Groww Nifty 200 ETF FOF Groww Mutual Fund | Fund of Funds Scheme (Domestic) | +3.7% | — | — | ₹11.87 |
| Groww Nifty 500 Momentum 50 ETF FOF Groww Mutual Fund | Fund of Funds Scheme (Domestic) | +5.2% | — | — | ₹10.74 |
| Groww Nifty Capital Markets ETF FOF Groww Mutual Fund | Fund of Funds Scheme (Domestic) | — | — | — | ₹11.12 |
| Groww Nifty EV & New Age Automotive ETF FOF Groww Mutual Fund | Fund of Funds Scheme (Domestic) | +17.3% | — | — | ₹10.42 |
| Groww Nifty India Defence ETF FOF Groww Mutual Fund | Fund of Funds Scheme (Domestic) | +24.4% | — | — | ₹14.32 |
| Groww Nifty India Internet ETF FOF Groww Mutual Fund | Fund of Funds Scheme (Domestic) | +0.4% | — | — | ₹10.23 |
| Groww Nifty PSE ETF FOF Groww Mutual Fund | Fund of Funds Scheme (Domestic) | — | — | — | ₹9.6 |
| Groww Silver ETF FOF Groww Mutual Fund | Fund of Funds Scheme (Domestic) | +90.7% | — | — | ₹22.03 |
| HDFC Developed World Overseas Equity Passive FOF HDFC Mutual Fund | FoF Overseas | +33.3% | +25.2% | — | ₹22.09 |
| HDFC Diversified Equity All Cap Active FOF HDFC Mutual Fund | FoF Domestic | — | — | — | ₹10.38 |
| HDFC Income Plus Arbitrage Active FOF - Growth Option HDFC Mutual Fund | FoF Domestic | +5.8% | +9.7% | +10.8% | ₹45.69 |
| HDFC Income Plus Arbitrage Omni FOF - Growth Option HDFC Mutual Fund | FoF Domestic | — | — | — | ₹10.35 |
| HDFC Multi-Asset Active FOF - Growth Option HDFC Mutual Fund | FoF Domestic | +10.1% | +14.8% | +14.0% | ₹21.04 |
| HDFC Nifty Metal ETF FOF HDFC Mutual Fund | Fund of Funds Scheme (Domestic) | — | — | — | ₹10.02 |
| HDFC Silver ETF Fund of Fund - Growth Option HDFC Mutual Fund | FoF Domestic | +97.1% | +45.3% | — | ₹38.06 |
| HSBC Aggressive Hybrid Active FOF - Growth Direct HSBC Mutual Fund | FoF Domestic | +10.1% | +13.9% | +12.1% | ₹45.98 |
| HSBC Brazil Fund - Growth Direct HSBC Mutual Fund | FoF Overseas | +36.4% | +12.3% | +6.8% | ₹11.18 |
| HSBC Global Emerging Market Fund - Growth Direct HSBC Mutual Fund | FoF Overseas | +51.3% | +25.9% | +11.8% | ₹37.04 |
| HSBC Gold ETF Fund of fund HSBC Mutual Fund | FoF Domestic | — | — | — | ₹10.3 |
| HSBC Income Plus Arbitrage Active FOF - Growth Direct HSBC Mutual Fund | FoF Domestic | +5.6% | +7.6% | +6.5% | ₹24.14 |
| HSBC Multi Asset Active FOF - Growth Direct HSBC Mutual Fund | FoF Domestic | +17.5% | +16.6% | +13.3% | ₹44.83 |
| ICICI Prudential Aggressive Hybrid Active FOF ICICI Prudential Mutual Fund | FoF Domestic | — | — | — | ₹248.84 |
| ICICI Prudential BSE 500 ETF FOF ICICI Prudential Mutual Fund | FoF Domestic | +4.2% | +11.9% | — | ₹16.26 |
| ICICI Prudential Diversified Debt Strategy Active FOF ICICI Prudential Mutual Fund | FoF Domestic | — | — | — | ₹49.98 |
| ICICI Prudential Diversified Equity All Cap Active FOF ICICI Prudential Mutual Fund | FoF Domestic | — | — | — | ₹11.1 |
| ICICI Prudential Diversified Equity All Cap Omni FOF ICICI Prudential Mutual Fund | FoF Domestic | +6.5% | +17.0% | +16.4% | ₹33.5 |
| ICICI Prudential Dynamic Asset Allocation Active FOF ICICI Prudential Mutual Fund | FoF Domestic | +6.7% | +12.2% | +12.0% | ₹141.15 |
| ICICI Prudential Global Advantage Fund (FOF) ICICI Prudential Mutual Fund | FoF Domestic | +26.3% | +19.4% | +10.8% | ₹23.53 |
| ICICI Prudential Global Stable Equity Fund (FOF) ICICI Prudential Mutual Fund | FoF Overseas | +22.7% | +14.4% | +11.1% | ₹37.04 |
| ICICI Prudential Gold ETF FOF ICICI Prudential Mutual Fund | FoF Domestic | +47.1% | +34.8% | +24.4% | ₹47.74 |
| ICICI Prudential Income plus Arbitrage Omni FOF ICICI Prudential Mutual Fund | FoF Domestic | +6.6% | +9.7% | +9.9% | ₹71.94 |
| ICICI Prudential Multi Sector Passive FOF ICICI Prudential Mutual Fund | FoF Domestic | +8.1% | +14.2% | +13.5% | ₹180.42 |
| ICICI Prudential Multi-Asset Active FOF ICICI Prudential Mutual Fund | FoF Domestic | — | — | — | ₹10.18 |
| ICICI Prudential Nifty 100 Low Volatility 30 ETF FOF ICICI Prudential Mutual Fund | FoF Domestic | +4.7% | +11.7% | +11.2% | ₹18.99 |
| ICICI Prudential Nifty Alpha Low - Volatility 30 ETF FOF ICICI Prudential Mutual Fund | FoF Domestic | +6.0% | +12.5% | — | ₹15.57 |
| ICICI Prudential Nifty EV & New Age Automotive ETF FOF ICICI Prudential Mutual Fund | FoF Domestic | +17.7% | — | — | ₹12.9 |
| ICICI Prudential Passive Multi-Asset Fund of Funds ICICI Prudential Mutual Fund | FoF Domestic | +12.7% | +13.9% | — | ₹17.26 |
| ICICI Prudential Silver ETF FOF ICICI Prudential Mutual Fund | FoF Domestic | +97.0% | +45.3% | — | ₹35.28 |
| ICICI Prudential Strategic Metal and Energy Equity Fund of Fund ICICI Prudential Mutual Fund | FoF Overseas | +64.2% | +31.9% | — | ₹30.83 |
| Invesco India - Invesco EQQQ Nasdaq-100 ETF Fund of Fund Invesco Mutual Fund | Fund of Funds investing overseas | +37.9% | +30.8% | — | ₹26.48 |
| Invesco India - Invesco Global Consumer Trends Fund of Fund Invesco Mutual Fund | Fund of Funds investing overseas | +10.7% | +20.5% | +4.8% | ₹13.13 |
| Invesco India - Invesco Global Equity Income Fund of Fund Invesco Mutual Fund | Fund of Funds investing overseas | +28.1% | +23.8% | +18.1% | ₹43.52 |
| Invesco India - Invesco Pan European Equity Fund of Fund Invesco Mutual Fund | Fund of Funds investing overseas | +41.3% | +21.6% | +15.8% | ₹30.12 |
| Invesco India Gold ETF Fund of Fund Invesco Mutual Fund | Fund of Funds Scheme (Domestic) | — | — | — | ₹43.26 |
| Invesco India Income Plus Arbitrage Active Fund of Fund Invesco Mutual Fund | Fund of Funds Scheme (Domestic) | +6.0% | — | — | ₹1,062.04 |
| Kotak Global Emerging Market overseas Equity Omni FOF - Growth Kotak Mahindra Mutual Fund | FoF Overseas | +43.8% | +24.3% | +11.7% | ₹41.84 |
| Kotak Global Innovation Overseas Equity Omni FOF Kotak Mahindra Mutual Fund | FoF Overseas | +31.8% | +23.0% | +9.4% | ₹15.71 |
| Kotak Gold Fund Growth Kotak Mahindra Mutual Fund | FoF Domestic | +47.0% | +34.7% | +24.3% | ₹60.34 |
| Kotak Gold Silver Passive FOF Kotak Mahindra Mutual Fund | FoF Domestic | — | — | — | ₹15.15 |
| Kotak Income Plus Arbitrage Omni FOF Kotak Mahindra Mutual Fund | FoF Domestic | +6.1% | +7.8% | — | ₹13.22 |
| Kotak International REIT Overseas Equity Omni FOF Kotak Mahindra Mutual Fund | FoF Overseas | +11.4% | +10.7% | +3.9% | ₹12.58 |
| Kotak Multi Asset Active FOF Kotak Mahindra Mutual Fund | Fund of Funds Scheme (Domestic) | — | — | — | ₹10.36 |
| Kotak Multi Asset Omni FOF Kotak Mahindra Mutual Fund | FoF Domestic | +14.1% | +16.8% | +16.1% | ₹284.37 |
| Kotak Multi Factor Passive FOF Kotak Mahindra Mutual Fund | FoF Domestic | — | — | — | ₹11.31 |
| Kotak Quality Overseas Equity Omni FOF Kotak Mahindra Mutual Fund | FoF Overseas | — | — | — | ₹11.53 |
| Kotak Silver ETF Fund of Fund Kotak Mahindra Mutual Fund | FoF Domestic | +98.7% | +45.4% | — | ₹30.8 |
| Kotak US Specific Equity Passive FOF Kotak Mahindra Mutual Fund | FoF Overseas | +37.9% | +30.8% | +20.5% | ₹28.74 |
| LIC MF Gold ETF Fund of Fund LIC Mutual Fund | FoF Domestic | +46.2% | +34.7% | — | ₹40.62 |
| Mahindra Manulife Asia Pacific REITs FOF Mahindra Manulife Mutual Fund | FoF Overseas | +13.5% | +9.4% | — | ₹11.36 |
| Mahindra Manulife Income Plus Arbitrage Active FOF Mahindra Manulife Mutual Fund | FoF Domestic | — | — | — | ₹10.44 |
| Mirae Asset BSE 200 Equal Weight ETF Fund of Fund Mirae Asset Mutual Fund | FoF Domestic | +10.3% | — | — | ₹12.03 |
| Mirae Asset BSE India Defence ETF FOF Mirae Asset Mutual Fund | FoF Domestic | — | — | — | ₹12.01 |
| Mirae Asset BSE Midcap 150 Momentum 30 ETF FOF Mirae Asset Mutual Fund | Fund of Funds Scheme (Domestic) | — | — | — | ₹10.41 |
| Mirae Asset BSE Select IPO ETF Fund of Fund Mirae Asset Mutual Fund | FoF Domestic | -0.6% | — | — | ₹11.81 |
| Mirae Asset Diversified Equity Allocator Passive FOF Mirae Asset Mutual Fund | FoF Domestic | +5.1% | +12.1% | +11.7% | ₹25.77 |
| Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FOF Mirae Asset Mutual Fund | FoF Overseas | +59.5% | +15.7% | — | ₹16.93 |
| Mirae Asset Global X Artificial Intelligence & Technology ETF Fund of Fund Mirae Asset Mutual Fund | FoF Overseas | +53.6% | +36.5% | — | ₹35.42 |
| Mirae Asset Gold ETF Fund of Fund Mirae Asset Mutual Fund | FoF Domestic | +47.0% | — | — | ₹18.81 |
| Mirae Asset Gold Silver Passive FoF Mirae Asset Mutual Fund | FoF Domestic | — | — | — | ₹16.76 |
| Mirae Asset Income plus Arbitrage Active FOF Mirae Asset Mutual Fund | FoF Domestic | +5.9% | — | — | ₹10.65 |
| Mirae Asset Multi Factor Passive FOF Mirae Asset Mutual Fund | FoF Domestic | — | — | — | ₹10.99 |
| Mirae Asset Nifty 100 ESG Sector Leaders Fund of Fund Mirae Asset Mutual Fund | FoF Domestic | +0.9% | +10.1% | +8.7% | ₹18.75 |
| Mirae Asset Nifty India Manufacturing ETF FOF Mirae Asset Mutual Fund | FoF Domestic | +18.1% | +20.2% | — | ₹21.26 |
| Mirae Asset Nifty India New Age Consumption ETF Fund of Fund Mirae Asset Mutual Fund | FoF Domestic | +4.9% | — | — | ₹10.06 |
| Mirae Asset Nifty Metal ETF FOF Mirae Asset Mutual Fund | FoF Domestic | — | — | — | ₹10.63 |
| Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF Fund of Fund Mirae Asset Mutual Fund | FoF Domestic | +7.6% | — | — | ₹10.49 |
| Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF Fund of Fund Mirae Asset Mutual Fund | FoF Domestic | +6.7% | — | — | ₹10.64 |
| Mirae Asset Nifty200 Alpha 30 ETF Fund of Fund Mirae Asset Mutual Fund | FoF Domestic | +6.4% | — | — | ₹9.26 |
| Mirae Asset NYSE FANG + ETF Fund of Fund Mirae Asset Mutual Fund | FoF Domestic | +33.1% | +46.8% | +30.7% | ₹43.8 |
| Mirae Asset S&P 500 Top 50 ETF Fund of Fund Mirae Asset Mutual Fund | FoF Domestic | +28.6% | +35.1% | — | ₹28.71 |
| Mirae Asset Silver ETF FOF Mirae Asset Mutual Fund | FoF Domestic | — | — | — | ₹10.27 |
| Mirae AssetHang Seng TECH ETF Fund of Fund Mirae Asset Mutual Fund | FoF Domestic | -0.1% | +14.5% | — | ₹12.35 |
| Motilal Oswal 5 Year G-Sec Fund Of Fund Motilal Oswal Mutual Fund | FoF Domestic | +5.1% | +7.6% | — | ₹13.36 |
| Motilal Oswal Asset Allocation FOF- C Motilal Oswal Mutual Fund | FoF Domestic | +12.1% | +14.0% | +11.3% | ₹18.23 |
| Motilal Oswal Developed Market Ex US ETFs Fund of Funds Motilal Oswal Mutual Fund | FoF Overseas | +36.3% | — | — | ₹19.12 |
| Motilal Oswal Diversified Equity Flexicap Passive Fund of Funds Motilal Oswal Mutual Fund | FoF Domestic | — | — | — | ₹10.9 |
| Motilal Oswal Multi Asset Passive Fund of Fund Motilal Oswal Mutual Fund | FoF Domestic | +12.2% | +15.9% | +13.1% | ₹20.26 |
| Motilal Oswal Nasdaq 100 Fund of Fund Motilal Oswal Mutual Fund | FoF Domestic | +62.3% | +38.1% | +23.9% | ₹69.42 |
| Navi NASDAQ100 US Specific Equity Passive FOF Navi Mutual Fund | FoF Overseas | +38.0% | +30.7% | — | ₹25.24 |
| Navi Total Stock Market US Specific Equity Passive FoF Navi Mutual Fund | FoF Overseas | +33.9% | +25.9% | — | ₹23.1 |
| Nippon India Diversified Equity Flexicap Passive FoF Nippon India Mutual Fund | FoF Domestic | +4.9% | +12.2% | +11.5% | ₹21.91 |
| Nippon India Gold Savings Fund Nippon India Mutual Fund | FoF Domestic | +46.8% | +34.5% | +24.3% | ₹59.47 |
| Nippon India Income Plus Arbitrage Active Fund of Fund Nippon India Mutual Fund | FoF Domestic | +6.0% | — | — | ₹10.69 |
| Nippon India Multi - Asset Omni FoF Nippon India Mutual Fund | FoF Domestic | +14.0% | +18.3% | +16.4% | ₹25.36 |
| Nippon India Nifty Next 50 Junior BeES FoF Nippon India Mutual Fund | FoF Domestic | +13.2% | +19.1% | +14.0% | ₹28.2 |
| Nippon India Silver ETF FOF Nippon India Mutual Fund | FoF Domestic | +97.4% | +45.1% | — | ₹35.13 |
| PGIM India Emerging Markets Equity Fund of Fund PGIM India Mutual Fund | FoF Overseas | +32.0% | +25.1% | +3.5% | ₹25.52 |
| PGIM India Global Equity Opportunities Fund of Fund PGIM India Mutual Fund | FoF Overseas | +14.0% | +17.7% | +6.5% | ₹57.93 |
| PGIM India Global Select Real Estate Securities Fund of Fund PGIM India Mutual Fund | FoF Overseas | +25.0% | +16.3% | — | ₹14.17 |
| Quantum Diversified Equity All Cap Active FOF Quantum Mutual Fund | FoF Domestic | +5.1% | +13.2% | +11.4% | ₹87.78 |
| Quantum Gold ETF FOF Quantum Mutual Fund | FoF Domestic | +47.6% | +35.0% | +24.6% | ₹57.22 |
| Quantum Multi Asset Active FOF Quantum Mutual Fund | FoF Domestic | +9.0% | +12.0% | +10.4% | ₹37.84 |
| Quantum Nifty 50 ETF FOF Quantum Mutual Fund | FoF Domestic | +0.8% | +8.9% | — | ₹14.65 |
| SBI Dynamic Asset Allocation Active FoF SBI Mutual Fund | FoF Domestic | — | — | — | ₹10.49 |
| SBI Gold Fund SBI Mutual Fund | FoF Domestic | +47.2% | +34.8% | +24.5% | ₹45.6 |
| SBI Income Plus Arbitrage Active FOF SBI Mutual Fund | FoF Domestic | +5.9% | — | — | ₹10.74 |
| SBI Silver ETF Fund of Fund SBI Mutual Fund | FoF Domestic | +100.1% | — | — | ₹24.59 |
| SBI US Specific Equity Active FoF SBI Mutual Fund | FoF Overseas | +30.4% | +26.3% | +17.4% | ₹25.51 |
| Sundaram Global Brand Theme-Equity Active FOF Sundaram Mutual Fund | FoF Overseas | — | — | — | ₹48.66 |
| Sundaram Income Plus Arbitrage Active FoF Fund Sundaram Mutual Fund | FoF Domestic | — | — | — | ₹10.37 |
| Tata Gold ETF Fund of Fund Tata Mutual Fund | FoF Domestic | +45.5% | — | — | ₹22.9 |
| Tata Income Plus Arbitrage Active FOF Tata Mutual Fund | FoF Domestic | +5.9% | — | — | ₹10.69 |
| Tata Multi Sector Passive FOF Tata Mutual Fund | Fund of Funds Scheme (Domestic) | — | — | — | ₹10.03 |
| Tata Nifty India Digital ETF Fund of Fund Tata Mutual Fund | FoF Domestic | -0.4% | +11.3% | — | ₹14.1 |
| Tata Silver ETF Fund of Fund Tata Mutual Fund | FoF Domestic | +93.4% | — | — | ₹30.19 |
| The Wealth Company Gold ETF FOF The Wealth Company Mutual Fund | FoF Domestic | — | — | — | ₹9.48 |
| Union Diversified Equity All Cap Active FOF Union Mutual Fund | FoF Domestic | — | — | — | ₹10.95 |
| Union Gold ETF Fund of Fund Union Mutual Fund | FoF Domestic | +45.2% | — | — | ₹17.07 |
| Union Income Plus Arbitrage Active FOF Union Mutual Fund | FoF Domestic | +4.8% | — | — | ₹10.51 |
| UTI Gold ETF Fund of Fund UTI Mutual Fund | FoF Domestic | +47.5% | +35.3% | — | ₹28.73 |
| UTI Income Plus Arbitrage Active Fund of Fund UTI Mutual Fund | FoF Domestic | +5.9% | — | — | ₹10.87 |
| UTI Silver ETF Fund of Fund UTI Mutual Fund | FoF Domestic | +97.4% | +45.4% | — | ₹29.48 |
| Zerodha Gold ETF FoF Zerodha Mutual Fund | FoF Domestic | +46.9% | — | — | ₹19.49 |
| Zerodha Life Cycle Fund 2036 Zerodha Mutual Fund | Life Cycle Fund with Maturity of 10 Years | — | — | — | ₹10.14 |
| Zerodha Multi Asset Passive FoF Zerodha Mutual Fund | FoF Domestic | +16.3% | — | — | ₹11.66 |
| Zerodha Silver ETF FoF Zerodha Mutual Fund | FoF Domestic | +97.9% | — | — | ₹21.01 |
What to look at in Other funds
This group gathers specialised mandates that sit outside the core equity, hybrid, debt and index categories — fund-of-funds, international and overseas funds, sector and thematic schemes, and commodity-linked funds among them. Their risk and return profiles vary widely and can differ substantially from diversified funds, since many concentrate on a single theme, sector or geography. Taxation and underlying exposure can also differ from plain domestic equity funds in several cases.
- Concentration
- Sector and thematic funds focus on a narrow slice of the market, which raises the impact on the fund when that slice underperforms.
- Underlying exposure
- International and fund-of-funds schemes invest through other funds or foreign markets, which adds currency and structure-specific considerations.
- Taxation
- Some of these funds are taxed differently from domestic equity funds, so the rules applicable at the time of investment are worth checking.
- Costs
- Layered structures such as fund-of-funds can carry expenses at more than one level, making the total ongoing cost worth reviewing.
These are neutral factors investors commonly weigh — not a ranking, a rating or a recommendation. Which of them matter most depends on your own goals, time frame, tax situation and comfort with fluctuation. GFS is an AMFI-registered mutual fund distributor and can help you work through them; you may also consult a SEBI-registered investment adviser.
Other funds — common questions
