Hybrid mutual funds
Hybrid funds hold a mix of equity and debt in varying proportions, aiming to balance growth and stability within a single scheme.
All hybrid funds
Listed alphabetically — a directory for navigation, not a ranking. Tap any fund for its full NAV, returns and details.
| Fund | Category | 1Y | 3Y | 5Y | NAV |
|---|---|---|---|---|---|
| 360 ONE Balanced Hybrid Fund 360 ONE Mutual Fund | Balanced Hybrid | +5.9% | — | — | ₹13.83 |
| Aditya Birla Sun Life Arbitrage Fund Aditya Birla Sun Life Mutual Fund | Arbitrage | +6.6% | +7.5% | +6.7% | ₹30.6 |
| Aditya Birla Sun Life Balanced Advantage Fund Aditya Birla Sun Life Mutual Fund | Dynamic Asset Allocation or Balanced Advantage | +6.2% | +12.7% | +11.1% | ₹128.93 |
| Aditya Birla Sun Life Equity Hybrid'95 Fund Aditya Birla Sun Life Mutual Fund | Aggressive Hybrid | +1.3% | +11.5% | +9.9% | ₹1,734.84 |
| Aditya Birla Sun Life Multi Asset Allocation Fund Aditya Birla Sun Life Mutual Fund | Multi Asset Allocation | +14.6% | +17.1% | — | ₹17.7 |
| Aditya Birla Sun Life Regular Savings Fund Aditya Birla Sun Life Mutual Fund | Conservative Hybrid | +5.6% | +9.3% | +8.9% | ₹79.13 |
| Axis Aggressive Hybrid Fund Axis Mutual Fund | Aggressive Hybrid | +2.2% | +10.3% | +9.1% | ₹22.98 |
| Axis Arbitrage Fund Axis Mutual Fund | Arbitrage | +6.5% | +7.5% | +6.7% | ₹21.68 |
| Axis Balanced Advantage Fund Axis Mutual Fund | Dynamic Asset Allocation or Balanced Advantage | +3.9% | +13.1% | +11.3% | ₹24.27 |
| Axis Conservative Hybrid Fund Axis Mutual Fund | Conservative Hybrid | +2.7% | +7.3% | +6.9% | ₹36.16 |
| Axis Multi Asset Allocation Fund Axis Mutual Fund | Multi Asset Allocation | +13.0% | +14.1% | +10.9% | ₹52.27 |
| Bajaj Finserv Arbitrage Fund Bajaj Finserv Mutual Fund | Arbitrage | +6.4% | — | — | ₹12.13 |
| Bajaj Finserv Balanced Advantage Fund Bajaj Finserv Mutual Fund | Dynamic Asset Allocation or Balanced Advantage | +3.0% | — | — | ₹12.11 |
| Bajaj Finserv Multi Asset Allocation Fund Bajaj Finserv Mutual Fund | Multi Asset Allocation | +11.0% | — | — | ₹12.53 |
| Bandhan Aggressive Hybrid Fund Bandhan Mutual Fund | Aggressive Hybrid | +9.3% | +15.7% | +13.3% | ₹31.75 |
| BANDHAN Arbitrage Fund Bandhan Mutual Fund | Arbitrage | +6.3% | +7.4% | +6.6% | ₹37.43 |
| BANDHAN Balanced Advantage Fund Bandhan Mutual Fund | Dynamic Asset Allocation or Balanced Advantage | +5.6% | +10.7% | +9.4% | ₹29.58 |
| BANDHAN Conservative Hybrid Fund Bandhan Mutual Fund | Conservative Hybrid | +3.6% | +7.6% | +6.4% | ₹37.13 |
| Bandhan Multi Asset Allocation Fund Bandhan Mutual Fund | Multi Asset Allocation | +16.0% | — | — | ₹14.68 |
| BANK OF INDIA Arbitrage Fund Bank of India Mutual Fund | Arbitrage | +5.9% | +6.9% | +5.7% | ₹15.28 |
| BANK OF INDIA BALANCED ADVANTAGE FUND Bank of India Mutual Fund | Dynamic Asset Allocation or Balanced Advantage | +6.0% | +10.4% | +11.3% | ₹28.52 |
| BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND Bank of India Mutual Fund | Aggressive Hybrid | +10.7% | +20.4% | +16.0% | ₹46.42 |
| Bank of India Multi Asset Allocation Fund Bank of India Mutual Fund | Multi Asset Allocation | +12.1% | — | — | ₹12.94 |
| Baroda BNP Paribas Aggressive Hybrid Fund Baroda BNP Paribas Mutual Fund | Aggressive Hybrid | +1.8% | +12.8% | — | ₹32.5 |
| BARODA BNP PARIBAS ARBITRAGE FUND Baroda BNP Paribas Mutual Fund | Arbitrage | +6.3% | +7.4% | — | ₹18.09 |
| Baroda BNP Paribas Balanced Advantage Fund Baroda BNP Paribas Mutual Fund | Dynamic Asset Allocation or Balanced Advantage | +5.8% | +13.3% | +12.5% | ₹28.41 |
| BARODA BNP PARIBAS Conservative Hybrid Fund Baroda BNP Paribas Mutual Fund | Conservative Hybrid | +5.2% | +9.1% | — | ₹57.53 |
| Baroda BNP Paribas Multi Asset Fund Baroda BNP Paribas Mutual Fund | Multi Asset Allocation | +9.2% | +16.0% | — | ₹16.85 |
| BARODA CONSERVATIVE HYBRID FUND - Plan B (Direct) Baroda Mutual Fund | Conservative Hybrid | +4.4% | +10.0% | +8.8% | ₹32.68 |
| BARODA HYBRID EQUITY FUND - Plan B (Direct) Baroda Mutual Fund | Aggressive Hybrid | +16.1% | +14.8% | +12.3% | ₹89.28 |
| BNP PARIBAS ARBITRAGE FUND BNP Paribas Mutual Fund | Arbitrage | +4.4% | +5.3% | +5.9% | ₹13.52 |
| BNP Paribas Conservative Hybrid Fund BNP Paribas Mutual Fund | Conservative Hybrid | +6.2% | +8.8% | +8.9% | ₹39.98 |
| BNP Paribas Dynamic Equity Fund BNP Paribas Mutual Fund | Dynamic Asset Allocation or Balanced Advantage | +6.3% | +11.6% | — | ₹14.01 |
| BNP PARIBAS SUBSTANTIAL EQUITY HYBRID FUND BNP Paribas Mutual Fund | Aggressive Hybrid | +10.6% | +17.3% | — | ₹19.06 |
| Canara Robeco Balanced Advantage Fund Canara Robeco Mutual Fund | Dynamic Asset Allocation or Balanced Advantage | +0.7% | — | — | ₹10.5 |
| CANARA ROBECO CONSERVATIVE HYBRID FUND Canara Robeco Mutual Fund | Conservative Hybrid | +3.4% | +8.4% | +7.7% | ₹115.26 |
| CANARA ROBECO EQUITY HYBRID FUND Canara Robeco Mutual Fund | Aggressive Hybrid | +2.8% | +12.2% | +11.1% | ₹420.01 |
| Canara Robeco Multi Asset Allocation Fund Canara Robeco Mutual Fund | Multi Asset Allocation | +11.3% | — | — | ₹11.25 |
| DHFL Pramerica Hybrid Debt Fund DHFL Pramerica Mutual Fund | Conservative Hybrid | +5.9% | +8.1% | — | ₹24.71 |
| DSP Aggressive Hybrid Fund DSP Mutual Fund | Aggressive Hybrid | -0.7% | +12.7% | +10.7% | ₹401.59 |
| DSP Arbitrage Fund - Direct DSP Mutual Fund | Arbitrage | +6.3% | +7.3% | +6.5% | ₹16.68 |
| DSP Dynamic Asset Allocation Fund DSP Mutual Fund | Dynamic Asset Allocation or Balanced Advantage | +5.9% | +12.0% | +9.6% | ₹33.47 |
| DSP Multi Asset Allocation Fund - Direct DSP Mutual Fund | Multi Asset Allocation | +19.0% | — | — | ₹16.75 |
| DSP Regular Savings Fund DSP Mutual Fund | Conservative Hybrid | +4.4% | +9.5% | +8.1% | ₹69.24 |
| Edelweiss Aggressive Hybrid Fund Edelweiss Mutual Fund | Aggressive Hybrid | +3.0% | +14.7% | +14.9% | ₹75.52 |
| Edelweiss Arbitrage Fund Edelweiss Mutual Fund | Arbitrage | +6.5% | +7.6% | +6.8% | ₹22.22 |
| Edelweiss Balanced Advantage Fund Edelweiss Mutual Fund | Dynamic Asset Allocation or Balanced Advantage | +5.0% | +11.4% | +10.7% | ₹60.55 |
| Edelweiss Multi Asset Allocation Fund Edelweiss Mutual Fund | Multi Asset Allocation | +6.6% | +7.7% | — | ₹12.56 |
| Franklin India Aggressive Hybrid Fund - Direct Franklin Templeton Mutual Fund | Aggressive Hybrid | +0.1% | +12.4% | +11.3% | ₹311.02 |
| Franklin India Arbitrage Fund - Direct Franklin Templeton Mutual Fund | Arbitrage | +6.8% | — | — | ₹11.19 |
| Franklin India Balanced Advantage Fund Franklin Templeton Mutual Fund | Dynamic Asset Allocation or Balanced Advantage | +2.2% | +12.0% | — | ₹15.44 |
| Franklin India Conservative Hybrid Fund - Direct Franklin Templeton Mutual Fund | Conservative Hybrid | +2.3% | +8.6% | +7.7% | ₹102.44 |
| Groww Aggressive Hybrid Fund (formerly known as Indiabulls Equity Hybrid Fund) Groww Mutual Fund | Aggressive Hybrid | +0.6% | +10.1% | +10.3% | ₹23.28 |
| Groww Arbitrage Fund (formerly known as Indiabulls Arbitrage Fund) Groww Mutual Fund | Arbitrage | +5.7% | +3.9% | +4.4% | ₹16.39 |
| HDFC ARBITRAGE FUND HDFC Mutual Fund | Arbitrage | +6.4% | +7.4% | +6.5% | ₹33.77 |
| HDFC Balanced Advantage Fund HDFC Mutual Fund | Dynamic Asset Allocation or Balanced Advantage | +1.4% | +14.5% | +15.8% | ₹570.72 |
| HDFC Hybrid Debt Fund HDFC Mutual Fund | Conservative Hybrid | +2.9% | +8.6% | +8.7% | ₹90.15 |
| HDFC Hybrid Equity Fund HDFC Mutual Fund | Aggressive Hybrid | -3.6% | +7.8% | +9.7% | ₹124.91 |
| HDFC Multi-Asset Fund HDFC Mutual Fund | Multi Asset Allocation | +5.6% | +13.0% | +12.2% | ₹84.16 |
| Helios Balanced Advantage Fund Helios Mutual Fund | Balanced Advantage Fund/ Dynamic Asset Allocation | +4.6% | — | — | ₹12.02 |
| HSBC Aggressive Hybrid Fund HSBC Mutual Fund | Aggressive Hybrid | +7.4% | +14.2% | — | ₹66.99 |
| HSBC Arbitrage Fund HSBC Mutual Fund | Arbitrage | +6.4% | +7.3% | — | ₹21.68 |
| HSBC Balanced Advantage Fund HSBC Mutual Fund | Dynamic Asset Allocation or Balanced Advantage | +2.5% | +10.8% | — | ₹51.46 |
| HSBC Conservative Hybrid Fund HSBC Mutual Fund | Conservative Hybrid | +5.2% | +10.0% | +8.7% | ₹72.09 |
| HSBC Dynamic Asset Allocation Fund HSBC Mutual Fund | Dynamic Asset Allocation or Balanced Advantage | +0.5% | +10.5% | +11.7% | ₹18.4 |
| HSBC Equity Hybrid Fund HSBC Mutual Fund | Aggressive Hybrid | +1.1% | +13.6% | — | ₹16.76 |
| HSBC Multi Asset Allocation Fund - Direct HSBC Mutual Fund | Multi Asset Allocation | +18.5% | — | — | ₹14.24 |
| ICICI Prudential Arbitrage Fund ICICI Prudential Mutual Fund | Arbitrage | +6.4% | +7.4% | +6.6% | ₹39.26 |
| ICICI Prudential Balanced Advantage Fund ICICI Prudential Mutual Fund | Dynamic Asset Allocation or Balanced Advantage | +6.5% | +12.5% | +11.6% | ₹87.6 |
| ICICI Prudential Equity & Debt Fund ICICI Prudential Mutual Fund | Aggressive Hybrid | +4.6% | +16.3% | +17.3% | ₹454.68 |
| ICICI Prudential Multi-Asset Fund ICICI Prudential Mutual Fund | Multi Asset Allocation | +7.6% | +16.8% | +18.0% | ₹899.28 |
| ICICI Prudential Regular Savings Fund ICICI Prudential Mutual Fund | Conservative Hybrid | +5.5% | +9.9% | +9.4% | ₹88.02 |
| IDBI Hybrid Equity Fund Growth Direct IDBI Mutual Fund | Aggressive Hybrid | +14.4% | +15.7% | +8.2% | ₹18.66 |
| Indiabulls Savings Income Fund Indiabulls Mutual Fund | Conservative Hybrid | +16.3% | +8.7% | +9.9% | ₹17.42 |
| Invesco India Aggressive Hybrid Fund Invesco Mutual Fund | Aggressive Hybrid | -3.9% | +12.8% | +11.1% | ₹24.36 |
| Invesco India Arbitrage Fund Invesco Mutual Fund | Arbitrage | +6.7% | +7.6% | +6.9% | ₹36.9 |
| Invesco India Balanced Advantage Fund Invesco Mutual Fund | Dynamic Asset Allocation or Balanced Advantage | -0.7% | +10.4% | +9.5% | ₹63.14 |
| Invesco India Multi Asset Allocation Fund Invesco Mutual Fund | Multi Asset Allocation | +15.5% | — | — | ₹12.6 |
| Invesco India Regular Savings Fund Invesco Mutual Fund | Conservative Hybrid | +6.8% | +8.5% | +7.9% | ₹1,901.99 |
| ITI Arbitrage Fund ITI Mutual Fund | Arbitrage | +6.4% | +7.4% | +6.1% | ₹14.44 |
| ITI Balanced Advantage Fund ITI Mutual Fund | Dynamic Asset Allocation or Balanced Advantage | +0.4% | +10.3% | +9.1% | ₹16.22 |
| JM Aggressive Hybrid Fund (Direct) JM Financial Mutual Fund | Aggressive Hybrid | -1.5% | +15.6% | +14.7% | ₹136.95 |
| JM Arbitrage Fund (Direct) JM Financial Mutual Fund | Arbitrage | +6.2% | +7.1% | +6.3% | ₹37.02 |
| Kotak Aggressive Hybrid Fund Kotak Mahindra Mutual Fund | Aggressive Hybrid | +6.0% | +14.8% | +13.6% | ₹77.51 |
| Kotak Arbitrage Fund Kotak Mahindra Mutual Fund | Arbitrage | +6.5% | +7.6% | +6.8% | ₹42.78 |
| Kotak Balanced Advantage Fund Kotak Mahindra Mutual Fund | Dynamic Asset Allocation or Balanced Advantage | +3.2% | +10.7% | +10.2% | ₹23.13 |
| Kotak Debt Hybrid Kotak Mahindra Mutual Fund | Conservative Hybrid | +3.5% | +9.5% | +9.6% | ₹70.02 |
| L&T Arbitrage Opportunities Fund L&T Mutual Fund | Arbitrage | +4.0% | +4.6% | +5.5% | ₹16.7 |
| L&T Balanced Advantage Fund L&T Mutual Fund | Dynamic Asset Allocation or Balanced Advantage | +2.9% | +9.4% | +8.3% | ₹35.33 |
| L&T Conservative Hybrid Fund L&T Mutual Fund | Conservative Hybrid | +1.6% | +6.8% | +6.5% | ₹46.69 |
| L&T Hybrid Equity Fund L&T Mutual Fund | Aggressive Hybrid | +0.3% | +12.7% | +8.4% | ₹40.99 |
| LIC MF Aggressive Hybrid Fund LIC Mutual Fund | Aggressive Hybrid | +1.9% | +11.6% | +9.9% | ₹227.59 |
| LIC MF Arbitrage Fund LIC Mutual Fund | Arbitrage | +6.5% | +7.2% | +6.5% | ₹15.42 |
| LIC MF Balanced Advantage Fund LIC Mutual Fund | Dynamic Asset Allocation or Balanced Advantage | -0.7% | +8.5% | — | ₹14.68 |
| LIC MF Conservative Hybrid Fund LIC Mutual Fund | Conservative Hybrid | +3.1% | +7.0% | +6.5% | ₹94.55 |
| LIC MF Multi Asset Allocation Fund LIC Mutual Fund | Multi Asset Allocation | +7.6% | — | — | ₹12.24 |
| Mahindra Manulife Aggressive Hybrid Fund Mahindra Manulife Mutual Fund | Aggressive Hybrid | +0.2% | +14.1% | +13.6% | ₹30.44 |
| Mahindra Manulife Arbitrage Fund Mahindra Manulife Mutual Fund | Arbitrage | +6.1% | +6.5% | +5.7% | ₹13.65 |
| Mahindra Manulife Balanced Advantage Fund Mahindra Manulife Mutual Fund | Dynamic Asset Allocation or Balanced Advantage | +3.6% | +12.7% | — | ₹16.11 |
| Mahindra Manulife Multi Asset Allocation Fund Mahindra Manulife Mutual Fund | Multi Asset Allocation | +16.2% | — | — | ₹14.27 |
| Mirae Asset Aggressive Hybrid Fund Mirae Asset Mutual Fund | Aggressive Hybrid | +4.4% | +12.7% | +11.7% | ₹39.42 |
| Mirae Asset Arbitrage Fund Mirae Asset Mutual Fund | Arbitrage | +6.5% | +7.5% | +6.7% | ₹14.43 |
| Mirae Asset Balanced Advantage Fund Direct Plan Mirae Asset Mutual Fund | Dynamic Asset Allocation or Balanced Advantage | +4.8% | +11.6% | — | ₹15.46 |
| Mirae Asset Multi Asset Allocation Fund Mirae Asset Mutual Fund | Multi Asset Allocation | +12.0% | — | — | ₹13.94 |
| Motilal Oswal Arbitrage Fund Motilal Oswal Mutual Fund | Arbitrage | +6.9% | — | — | ₹11.15 |
| Motilal Oswal Balanced Advantage Fund (MOFDYNAMIC) Motilal Oswal Mutual Fund | Dynamic Asset Allocation or Balanced Advantage | -4.1% | +4.4% | +5.5% | ₹20.83 |
| Motilal Oswal Equity Hybrid Fund (MOFEH) Motilal Oswal Mutual Fund | Aggressive Hybrid | +19.5% | +11.8% | +14.8% | ₹19.83 |
| Motilal Oswal Multi Asset Fund Motilal Oswal Mutual Fund | Multi Asset Allocation | -7.7% | +6.6% | — | ₹13.15 |
| Navi 3 in 1 Fund Navi Mutual Fund | Multi Asset Allocation | +2.3% | +11.4% | +9.0% | ₹26.84 |
| Navi Aggressive Hybrid Fund Navi Mutual Fund | Aggressive Hybrid | +8.1% | +13.3% | +12.8% | ₹25.43 |
| Navi Arbitrage Fund Navi Mutual Fund | Arbitrage | +1.1% | — | — | ₹10.91 |
| Navi Conservative Hybrid Fund Navi Mutual Fund | Conservative Hybrid | +11.2% | +7.2% | +7.6% | ₹31.45 |
| Nippon India Aggressive Hybrid Fund Nippon India Mutual Fund | Aggressive Hybrid | +3.4% | +12.7% | +12.4% | ₹121.94 |
| Nippon India Arbitrage Fund Nippon India Mutual Fund | Arbitrage | +6.5% | +7.4% | +6.7% | ₹30.63 |
| Nippon India Balanced Advantage Fund Nippon India Mutual Fund | Dynamic Asset Allocation or Balanced Advantage | +5.2% | +12.3% | +10.9% | ₹210.43 |
| Nippon India Conservative Hybrid Fund Nippon India Mutual Fund | Conservative Hybrid | +7.3% | +8.9% | +8.7% | ₹68.7 |
| Nippon India Multi Asset Allocation Fund Nippon India Mutual Fund | Multi Asset Allocation | +15.0% | +19.8% | +16.4% | ₹26.67 |
| NJ Arbitrage Fund NJ Mutual Fund | Arbitrage | +6.2% | +7.0% | — | ₹13.01 |
| NJ Balanced Advantage Fund NJ Mutual Fund | Dynamic Asset Allocation or Balanced Advantage | +1.0% | +10.3% | — | ₹14.47 |
| Parag Parikh Arbitrage Fund PPFAS Mutual Fund | Arbitrage | +6.3% | — | — | ₹12.02 |
| Parag Parikh Conservative Hybrid Fund PPFAS Mutual Fund | Conservative Hybrid | +5.4% | +10.9% | +10.0% | ₹16.11 |
| Parag Parikh Dynamic Asset Allocation Fund PPFAS Mutual Fund | Dynamic Asset Allocation or Balanced Advantage | +4.1% | — | — | ₹11.85 |
| PGIM India Aggressive Hybrid Equity Fund PGIM India Mutual Fund | Aggressive Hybrid | +1.1% | +10.0% | +8.7% | ₹157.3 |
| PGIM India Arbitrage Fund PGIM India Mutual Fund | Arbitrage | +6.3% | +7.2% | +6.4% | ₹20.91 |
| PGIM India Balanced Advantage Fund PGIM India Mutual Fund | Dynamic Asset Allocation or Balanced Advantage | +0.0% | +8.1% | +8.8% | ₹16.62 |
| Principal Arbitrage Fund Principal Mutual Fund | Arbitrage | +2.9% | +3.3% | +3.0% | ₹12.16 |
| Principal Balanced Advantage Fund Principal Mutual Fund | Dynamic Asset Allocation or Balanced Advantage | +12.1% | +8.6% | +9.0% | ₹27.87 |
| Principal Hybrid Equity Fund Principal Mutual Fund | Aggressive Hybrid | +26.0% | +15.4% | +16.1% | ₹122.4 |
| quant Aggressive Hybrid Fund quant Mutual Fund | Aggressive Hybrid | +12.6% | +16.0% | +14.8% | ₹519.56 |
| quant Arbitrage Fund quant Mutual Fund | Arbitrage | +7.5% | — | — | ₹10.95 |
| quant Dynamic Asset Allocation Fund quant Mutual Fund | Dynamic Asset Allocation or Balanced Advantage | +1.9% | +16.7% | — | ₹17.56 |
| quant Multi Asset Allocation Fund quant Mutual Fund | Multi Asset Allocation | +20.5% | +24.4% | +20.6% | ₹184.87 |
| Quantum Multi Asset Allocation Fund Quantum Mutual Fund | Multi Asset Allocation | +4.2% | — | — | ₹12.22 |
| Samco Arbitrage Fund Samco Mutual Fund | Arbitrage | +5.1% | — | — | ₹10.88 |
| Samco Dynamic Asset Allocation Fund Samco Mutual Fund | Dynamic Asset Allocation or Balanced Advantage | -1.7% | — | — | ₹10.74 |
| Samco Multi Asset Allocation Fund Samco Mutual Fund | Multi Asset Allocation | +3.5% | — | — | ₹12.4 |
| SBI Balanced Advantage Fund SBI Mutual Fund | Dynamic Asset Allocation or Balanced Advantage | +4.1% | +11.7% | — | ₹16.73 |
| SBI Conservative Hybrid Fund SBI Mutual Fund | Conservative Hybrid | +5.3% | +9.3% | +9.3% | ₹83.94 |
| SBI Dynamic Asset Allocation Fund SBI Mutual Fund | Dynamic Asset Allocation or Balanced Advantage | +26.4% | +8.2% | +9.4% | ₹16.84 |
| SBI EQUITY HYBRID FUND SBI Mutual Fund | Aggressive Hybrid | +4.1% | +13.7% | +11.7% | ₹349.89 |
| SBI MULTI ASSET ALLOCATION FUND SBI Mutual Fund | Multi Asset Allocation | +12.6% | +17.1% | +14.4% | ₹74.71 |
| Shriram Aggressive Hybrid Fund Shriram Mutual Fund | Aggressive Hybrid | +3.2% | +11.0% | +9.9% | ₹37.13 |
| Shriram Balanced Advantage Fund Shriram Mutual Fund | Dynamic Asset Allocation or Balanced Advantage | +0.1% | +7.7% | +7.9% | ₹18.93 |
| Shriram Multi Asset Allocation Fund Shriram Mutual Fund | Multi Asset Allocation | +9.2% | — | — | ₹13.77 |
| Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund) Sundaram Mutual Fund | Aggressive Hybrid | -0.2% | +10.9% | — | ₹185.17 |
| Sundaram Arbitrage Fund (Formerly Known as Prinicpal Arbitrage Fund) Sundaram Mutual Fund | Arbitrage | +6.7% | +7.3% | — | ₹16.29 |
| Sundaram Arbitrage Fund Direct Plan Sundaram Mutual Fund | Arbitrage | +4.0% | — | — | ₹10.81 |
| Sundaram Balanced Advantage Fund ( Formerly Known as Principal Balanced Advantage Fund) Sundaram Mutual Fund | Dynamic Asset Allocation or Balanced Advantage | +1.3% | +9.8% | — | ₹41.9 |
| Sundaram Balanced Advantage Fund Direct Plan Sundaram Mutual Fund | Dynamic Asset Allocation or Balanced Advantage | +17.1% | — | — | ₹15.15 |
| Sundaram Conservative Hybrid Fund (Formerly Known as Sundaram Debt Oriented Hybrid Fund) Direct Plan Sundaram Mutual Fund | Conservative Hybrid | -0.2% | +6.0% | +7.2% | ₹32.71 |
| Sundaram Equity Hybrid Fund Direct Plan Sundaram Mutual Fund | Balanced Hybrid | +28.8% | +17.3% | +15.6% | ₹146.34 |
| Sundaram Multi Asset Allocation Fund Sundaram Mutual Fund | Multi Asset Allocation | +8.5% | — | — | ₹13.6 |
| Tata Aggressive Hybrid Fund Tata Mutual Fund | Aggressive Hybrid | +1.8% | +9.5% | +10.5% | ₹498.56 |
| Tata Arbitrage Fund Tata Mutual Fund | Arbitrage | +6.6% | +7.6% | +6.8% | ₹16.16 |
| Tata Balanced Advantage Fund Tata Mutual Fund | Dynamic Asset Allocation or Balanced Advantage | +4.9% | +10.7% | +10.7% | ₹23.88 |
| Tata Multi Asset Allocation Fund Tata Mutual Fund | Multi Asset Allocation | +9.6% | +15.0% | +13.9% | ₹28.29 |
| Unifi Dynamic Asset Allocation Fund Unifi Mutual Fund | Dynamic Asset Allocation or Balanced Advantage | +8.0% | — | — | ₹11.12 |
| Union Aggressive Hybrid Fund Union Mutual Fund | Aggressive Hybrid | +3.4% | +12.0% | +10.9% | ₹19.78 |
| Union Arbitrage Fund Union Mutual Fund | Arbitrage | +6.2% | +7.3% | +6.4% | ₹15.47 |
| Union Asset Allocation Fund Union Mutual Fund | Multi Asset Allocation | +6.1% | +8.1% | +7.7% | ₹16.45 |
| Union Balanced Advantage Fund Union Mutual Fund | Dynamic Asset Allocation or Balanced Advantage | +2.6% | +9.4% | +8.7% | ₹22.4 |
| Union Multi Asset Allocation Fund Union Mutual Fund | Multi Asset Allocation | +14.9% | — | — | ₹12.39 |
| UTI - Regular Saving Fund (Segregated - 17022020) UTI Mutual Fund | Conservative Hybrid | +339.4% | — | — | ₹4.08 |
| UTI Aggressive Hybrid Fund UTI Mutual Fund | Aggressive Hybrid | +1.3% | +13.1% | +13.0% | ₹443.78 |
| UTI Arbitrage Fund UTI Mutual Fund | Arbitrage | +6.4% | +7.5% | +6.6% | ₹39.8 |
| UTI Balanced Advantage Fund UTI Mutual Fund | Dynamic Asset Allocation or Balanced Advantage | +0.4% | — | — | ₹13.07 |
| UTI Conservative Hybrid Fund UTI Mutual Fund | Conservative Hybrid | +2.6% | +8.9% | +8.8% | ₹77.47 |
| UTI Multi Asset Allocation Fund UTI Mutual Fund | Multi Asset Allocation | +6.7% | +16.6% | +14.4% | ₹87.91 |
| WhiteOak Capital Arbitrage Fund WhiteOak Capital Mutual Fund | Arbitrage | +7.0% | — | — | ₹11.39 |
| WhiteOak Capital Balanced Advantage Fund WhiteOak Capital Mutual Fund | Dynamic Asset Allocation or Balanced Advantage | +3.8% | +12.6% | — | ₹15.47 |
| WhiteOak Capital Balanced Hybrid Fund WhiteOak Capital Mutual Fund | Balanced Hybrid | +5.1% | — | — | ₹13.84 |
| WhiteOak Capital Multi Asset Allocation Fund WhiteOak Capital Mutual Fund | Multi Asset Allocation | +13.3% | +16.8% | — | ₹16.44 |
Returns are direct-plan CAGR computed from daily NAV history (source: mfapi), annualised as of each fund's latest NAV date, and are for information only. Past performance is not indicative of future results. Gayatri Financial Synergy is an AMFI-registered Mutual Fund Distributor (ARN-315144), not a SEBI-registered Investment Adviser, and may earn commission on regular plans. Content here is for information only and is not investment advice. Mutual fund investments are subject to market risks. Read all scheme-related documents carefully.
Invest in hybrid funds that fit your goals
GFS, Faridabad & Delhi NCR — honest, goal-first mutual fund guidance since 2002. Free consultation.