Explore Direct-Growth funds by category and history
Filter the current 1,656-scheme Direct-Growth snapshot by category, then sort dated 1-, 3- and 5-year returns, annualised volatility and maximum drawdown. For investors across Faridabad and Delhi NCR.
| Watchlist | |||||||
|---|---|---|---|---|---|---|---|
| 360 ONE ELSS Tax Saver Nifty 50 Index Fund 360 ONE Mutual FundELSS | +0.9% | +8.8% | — | 13.5% | -15.4% | ₹13.98as of 7 Aug 2026 | |
| 360 One Flexicap Fund 360 ONE Mutual FundFlexi Cap | +13.1% | +19.2% | — | 15.8% | -18.1% | ₹17.26as of 7 Aug 2026 | |
| 360 ONE Focused Fund 360 ONE Mutual FundFocused | +8.5% | +13.6% | +13.0% | 14.4% | -16.9% | ₹56.33as of 7 Aug 2026 | |
| 360 One Quant Fund 360 ONE Mutual FundSectoral/ Thematic | +3.6% | +18.2% | — | 17.8% | -22.4% | ₹20.52as of 7 Aug 2026 | |
| Abakkus Flexi Cap Fund Abakkus Mutual FundFlexi Cap | — | — | — | — | — | ₹11.31as of 7 Aug 2026 | |
| Abakkus Large & Mid Cap Fund Abakkus Mutual FundLarge & Mid Cap | — | — | — | — | — | ₹10.02as of 7 Aug 2026 | |
| Abakkus Small Cap Fund Abakkus Mutual FundSmall Cap | — | — | — | — | — | ₹12.59as of 7 Aug 2026 | |
| Aditya Birla Sun Life Banking and Financial Services Fund Aditya Birla Sun Life Mutual FundSectoral/ Thematic | +7.1% | +11.9% | +12.3% | 16.2% | -16.4% | ₹71.89as of 7 Aug 2026 | |
| Aditya Birla Sun Life Business Cycle Fund Aditya Birla Sun Life Mutual FundSectoral/ Thematic | +12.0% | +14.5% | — | 14.8% | -17.8% | ₹17.4as of 7 Aug 2026 | |
| Aditya Birla Sun Life Conglomerate Fund Aditya Birla Sun Life Mutual FundSectoral/ Thematic | +9.7% | — | — | — | — | ₹11.48as of 7 Aug 2026 | |
| Aditya Birla Sun Life Consumption Fund - Growth Aditya Birla Sun Life Mutual FundSectoral/ Thematic | +0.0% | +11.0% | +12.1% | 15.6% | -20.8% | ₹245.11as of 7 Aug 2026 | |
| Aditya Birla Sun Life Digital India Fund - Growth Aditya Birla Sun Life Mutual FundSectoral/ Thematic | -1.4% | +7.2% | +6.6% | 20.8% | -30.6% | ₹182.19as of 7 Aug 2026 | |
| Aditya Birla Sun Life ELSS Tax Saver Fund - Growth Aditya Birla Sun Life Mutual FundELSS | +6.3% | +13.3% | +9.8% | 14.4% | -18.3% | ₹70.82as of 7 Aug 2026 | |
| Aditya Birla Sun Life Equity Savings Fund Aditya Birla Sun Life Mutual FundEquity Savings | +7.2% | +8.7% | +7.5% | 3.1% | -2.5% | ₹26.17as of 7 Aug 2026 | |
| Aditya Birla Sun Life ESG Integration Strategy Fund Aditya Birla Sun Life Mutual FundSectoral/ Thematic | +7.2% | +13.3% | +10.4% | 14.9% | -17.8% | ₹19.92as of 7 Aug 2026 | |
| Aditya Birla Sun Life Flexi Cap Fund - Growth Aditya Birla Sun Life Mutual FundFlexi Cap | +13.9% | +17.2% | +13.6% | 14.6% | -17.0% | ₹2,237.96as of 7 Aug 2026 | |
| Aditya Birla Sun Life Focused Fund - Growth Aditya Birla Sun Life Mutual FundFocused | +10.0% | +15.0% | +13.0% | 14.0% | -16.5% | ₹171.19as of 7 Aug 2026 | |
| Aditya Birla Sun Life Infrastructure Fund - Growth Aditya Birla Sun Life Mutual FundSectoral/ Thematic | +17.7% | +19.8% | +19.1% | 19.5% | -24.4% | ₹121.79as of 7 Aug 2026 | |
| Aditya Birla Sun Life International Equity Fund - Growth Aditya Birla Sun Life Mutual FundSectoral/ Thematic | — | — | — | — | — | ₹57.45as of 7 Aug 2026 | |
| Aditya Birla Sun Life Large & Mid Cap Fund - Growth Aditya Birla Sun Life Mutual FundLarge & Mid Cap | +10.5% | +13.7% | +10.0% | 16.0% | -20.5% | ₹1,085.96as of 7 Aug 2026 | |
| Aditya Birla Sun Life Large Cap Fund - Growth Aditya Birla Sun Life Mutual FundLarge Cap | +3.0% | +11.8% | +11.4% | 14.1% | -16.7% | ₹591.24as of 7 Aug 2026 | |
| Aditya Birla Sun Life Manufacturing Equity Fund Aditya Birla Sun Life Mutual FundSectoral/ Thematic | +28.8% | +22.8% | +16.2% | 17.7% | -22.9% | ₹44.31as of 7 Aug 2026 | |
| Aditya Birla Sun Life Midcap Fund - Growth Aditya Birla Sun Life Mutual FundMid Cap | +11.4% | +18.2% | +15.7% | 17.9% | -21.9% | ₹962.97as of 7 Aug 2026 | |
| Aditya Birla Sun Life MNC Fund - Growth Aditya Birla Sun Life Mutual FundSectoral/ Thematic | +0.6% | +10.0% | +7.3% | 16.0% | -22.2% | ₹1,505.58as of 7 Aug 2026 | |
| Aditya Birla Sun Life Multi-Cap Fund Aditya Birla Sun Life Mutual FundMulti Cap | +12.6% | +15.8% | +14.6% | 15.9% | -20.0% | ₹22.94as of 7 Aug 2026 | |
| Aditya Birla Sun Life Pharma and Healthcare Fund Aditya Birla Sun Life Mutual FundSectoral/ Thematic | +20.7% | +22.0% | +15.1% | 15.3% | -15.9% | ₹40.72as of 7 Aug 2026 | |
| Aditya Birla Sun Life PSU Equity Fund Aditya Birla Sun Life Mutual FundSectoral/ Thematic | +16.7% | +24.7% | +24.5% | 23.3% | -26.8% | ₹40.36as of 7 Aug 2026 | |
| Aditya Birla Sun Life Quant Fund Aditya Birla Sun Life Mutual FundSectoral/ Thematic | +14.8% | — | — | — | — | ₹10.8as of 7 Aug 2026 | |
| Aditya Birla Sun Life Small Cap Fund - Growth Aditya Birla Sun Life Mutual FundSmall Cap | +19.7% | +17.2% | +14.3% | 19.9% | -26.2% | ₹113.96as of 7 Aug 2026 | |
| Aditya Birla Sun Life Special Opportunities Fund Aditya Birla Sun Life Mutual FundSectoral/ Thematic | +19.8% | +20.8% | +16.1% | 15.1% | -17.7% | ₹31.33as of 7 Aug 2026 | |
| Aditya Birla Sun Life Transportation and Logistics Fund Aditya Birla Sun Life Mutual FundSectoral/ Thematic | +28.9% | — | — | — | — | ₹18.14as of 7 Aug 2026 | |
| Aditya Birla Sun Life Value Fund - Growth Aditya Birla Sun Life Mutual FundValue | +16.3% | +17.2% | +15.2% | 17.8% | -22.3% | ₹156.81as of 7 Aug 2026 | |
| Axis Business Cycles Fund Axis Mutual FundSectoral/ Thematic | +7.4% | +15.5% | — | 15.8% | -19.3% | ₹18.15as of 7 Aug 2026 | |
| Axis Consumption Fund Axis Mutual FundSectoral/ Thematic | +2.8% | — | — | — | — | ₹9.85as of 7 Aug 2026 | |
| Axis ELSS Tax Saver Fund Axis Mutual FundELSS | — | — | — | — | — | ₹112.79as of 7 Aug 2026 | |
| Axis Equity Savings Fund Axis Mutual FundEquity Savings | +7.4% | +10.3% | +8.8% | 5.7% | -5.2% | ₹26.78as of 7 Aug 2026 | |
| Axis ESG Integration Strategy Fund Axis Mutual FundSectoral/ Thematic | +2.1% | +10.2% | +8.0% | 13.4% | -17.6% | ₹22.98as of 7 Aug 2026 | |
| Axis Flexi Cap Fund Axis Mutual FundFlexi Cap | +8.5% | +15.3% | +11.0% | 15.4% | -18.8% | ₹31.78as of 7 Aug 2026 | |
| Axis Focused Fund Axis Mutual FundFocused | — | — | — | — | — | ₹66.14as of 7 Aug 2026 | |
| Axis India Manufacturing Fund Axis Mutual FundSectoral/ Thematic | +21.1% | — | — | — | — | ₹16.8as of 7 Aug 2026 |
Current scheme identity, NAV and date come directly from AMFI. Direct-plan CAGR and risk metrics use mfapi historical NAV only after exact-AMFI-anchor, identity and continuity checks, and are styled neutrally. 3Y volatility is the annualised standard deviation of monthly NAV moves over the trailing 3-year window; 3Y max drawdown is the largest peak-to-trough decline in that same trailing 3-year window. Both are historical facts, not risk ratings. Blank cells (—) mean too little or untrusted history. Column sorting only orders observations selected by the user; it does not indicate quality or suitability. Past performance is not indicative of future results.
Plan and distribution disclosure: this screener uses Direct-Growth facts for like-for-like historical research. GFS distributes Regular Plans and may earn commission on them. This tool does not accept transactions or recommend a scheme.
Narrow the field in seconds
Combine the filters to build a shortlist worth a closer look.
Filter by category
Tap a category chip — Equity, Hybrid, Debt, Index, Solution — to focus on the segment you're researching. Combine several if you like.
Search by name or AMC
Type a fund or fund-house name to jump straight to what you're researching across the current snapshot.
Sort by any return
Tap the 1Y, 3Y or 5Y header to order the table by that period's return, high-to-low or low-to-high.
Read it in context
Returns use neutral styling. User-selected sorting orders one historical observation; it does not indicate quality, suitability or likely future results.
Every number is a fact, not a verdict
Category
The fund's investment mandate — the segment of the market it invests in. It describes strategy, not quality.
1Y / 3Y / 5Y return
Point-to-point CAGR from the fund's daily direct-plan NAV, annualised to that fund's latest NAV date. A dash means insufficient history for the period.
NAV
The fund's most recent published net asset value per unit — the price at which one unit is valued.
What sorting means
The first view is alphabetical. Sorting a return or risk column changes row order only; it is not a score, recommendation or suitability assessment.
Keep analysing
Frequently asked questions
Gayatri Financial Synergy is an AMFI-registered Mutual Fund Distributor (ARN-169480), held by Roohani Bangia, not a SEBI-registered Investment Adviser. GFS distributes Regular Plans and may earn commission on them; analytics tools use Direct-Growth facts and do not accept transactions. Content here is for information only and is not investment advice. Mutual fund investments are subject to market risks. Read all scheme-related documents carefully.
Not sure which funds fit your goals?
Our AMFI-registered mutual fund distribution team in Faridabad / Delhi NCR can discuss funds in the context of your goals, risk profile and time frame.