Screen 4,300+ mutual funds by real returns
Filter the whole Indian fund market by category, then sort by 1-, 3- and 5-year returns computed straight from daily NAV. Fast, comprehensive and facts-only — no rankings, no verdicts — for investors across Faridabad and Delhi NCR.
| Nippon India Taiwan Equity Fund Nippon India Mutual FundSectoral/ Thematic | +152.5% | +55.8% | — | ₹35.44 |
| Aditya Birla Sun Life Silver ETF FOF Aditya Birla Sun Life Mutual FundValue | +92.3% | +41.7% | — | ₹33.74 |
| HDFC Defence Fund HDFC Mutual FundSectoral/ Thematic | +19.1% | +41.5% | — | ₹30.24 |
| IDBI Small Cap Fund IDBI Mutual FundSmall Cap | +24.3% | +39.2% | +16.7% | ₹22.78 |
| L&T Emerging Businesses Fund L&T Mutual FundSmall Cap | +7.6% | +29.5% | +12.9% | ₹51.22 |
| BANDHAN SMALL CAP FUND Bandhan Mutual FundSmall Cap | +8.7% | +28.9% | +21.3% | ₹56.07 |
| quant BFSI Fund quant Mutual FundSectoral/ Thematic | +21.5% | +28.4% | — | ₹22.11 |
| LIC MF Infrastructure Fund LIC Mutual FundSectoral/ Thematic | +10.5% | +27.7% | +24.7% | ₹63.47 |
| SBI PSU Fund SBI Mutual FundSectoral/ Thematic | +8.8% | +27.2% | +24.5% | ₹38.5 |
| ITI Small Cap Fund ITI Mutual FundSmall Cap | +15.5% | +27.0% | +17.7% | ₹36.94 |
| Invesco India Midcap Fund Invesco Mutual FundMid Cap | +12.2% | +26.9% | +21.5% | ₹242.69 |
| UTI Healthcare Fund UTI Mutual FundSectoral/ Thematic | +15.8% | +26.9% | +15.6% | ₹376.45 |
| HSBC Midcap Fund HSBC Mutual FundMid Cap | +19.3% | +26.7% | — | ₹520.64 |
| BANK OF INDIA Manufacturing & Infrastructure Fund Bank of India Mutual FundSectoral/ Thematic | +18.1% | +26.0% | +22.6% | ₹79.12 |
| Aditya Birla Sun Life PSU Equity Fund Aditya Birla Sun Life Mutual FundSectoral/ Thematic | +10.1% | +25.8% | +24.5% | ₹40.02 |
| HSBC Small Cap Equity Fund HSBC Mutual FundSmall Cap | -8.8% | +25.6% | +7.6% | ₹90.74 |
| Quant Value Fund quant Mutual FundValue | +18.8% | +25.6% | — | ₹24.88 |
| DSP India T.I.G.E.R. Fund DSP Mutual FundSectoral/ Thematic | +15.3% | +25.2% | +23.7% | ₹397.88 |
| IDBI Midcap Fund Growth Direct IDBI Mutual FundMid Cap | +18.4% | +25.2% | +11.2% | ₹20.81 |
| Mirae Asset Healthcare Fund Mirae Asset Mutual FundSectoral/ Thematic | +16.2% | +25.2% | +15.9% | ₹50.21 |
| WhiteOak Capital Mid Cap Fund WhiteOak Capital Mutual FundMid Cap | +16.0% | +25.2% | — | ₹23.16 |
| Invesco India Large & Mid Cap Fund Invesco Mutual FundLarge & Mid Cap | +10.3% | +25.1% | +19.0% | ₹131.4 |
| ICICI Prudential PSU Equity Fund ICICI Prudential Mutual FundSectoral/ Thematic | +7.3% | +25.1% | — | ₹23.16 |
| Invesco India Smallcap Fund Invesco Mutual FundSmall Cap | +13.5% | +25.0% | +21.1% | ₹53.15 |
| SBI HEALTHCARE OPPORTUNITIES FUND SBI Mutual FundSectoral/ Thematic | +16.5% | +24.9% | +17.6% | ₹577.24 |
| Edelweiss Mid Cap Fund Edelweiss Mutual FundMid Cap | +8.8% | +24.5% | +20.1% | ₹128.24 |
| HSBC Infrastructure Equity Fund HSBC Mutual FundSectoral/ Thematic | +9.2% | +24.4% | +3.4% | ₹30.64 |
| ICICI Prudential MidCap Fund ICICI Prudential Mutual FundMid Cap | +13.9% | +24.3% | +18.5% | ₹380.84 |
| Aditya Birla Sun Life Pharma and Healthcare Fund-Direct Aditya Birla Sun Life Mutual FundSectoral/ Thematic | +17.6% | +24.2% | +14.8% | ₹39.49 |
| IDBI Long Term Value Fund IDBI Mutual FundValue | +18.2% | +24.0% | — | ₹18.64 |
| Motilal Oswal Large and Midcap Fund Motilal Oswal Mutual FundLarge & Mid Cap | +7.1% | +24.0% | +20.4% | ₹39.51 |
| Franklin India Opportunities Fund - Direct Franklin Templeton Mutual FundSectoral/ Thematic | +4.7% | +23.9% | +20.1% | ₹292.61 |
| Invesco India PSU Equity Fund Invesco Mutual FundSectoral/ Thematic | +1.3% | +23.8% | +22.7% | ₹78.24 |
| IDBI India Top 100 Equity Fund Growth Direct IDBI Mutual FundLarge Cap | +18.4% | +23.7% | +14.0% | ₹49.56 |
| Baroda Mid-cap Fund- Plan B (Direct) Baroda Mutual FundMid Cap | +27.3% | +23.7% | +16.9% | ₹17.84 |
| DSP Healthcare Fund DSP Mutual FundSectoral/ Thematic | +13.9% | +23.7% | +16.3% | ₹49.56 |
| JM Midcap Fund (Direct) JM Financial Mutual FundMid Cap | +10.7% | +23.5% | — | ₹22.23 |
| Mahindra Manulife Small Cap Fund Mahindra Manulife Mutual FundSmall Cap | +12.8% | +23.5% | — | ₹22.77 |
| Invesco India Infrastructure Fund Invesco Mutual FundSectoral/ Thematic | +6.4% | +23.4% | +21.3% | ₹82.78 |
| Mahindra Manulife Mid Cap Fund Mahindra Manulife Mutual FundMid Cap | +11.4% | +23.4% | +19.7% | ₹42.07 |
Returns are direct-plan CAGR computed from daily NAV history (mfapi), annualised as of each fund's latest NAV. Past performance is not indicative of future results and is shown for information only — not a recommendation, ranking, or advice to buy, sell, or switch any fund.
Narrow the field in seconds
Combine the filters to build a shortlist worth a closer look.
Filter by category
Tap a category chip — Equity, Hybrid, Debt, Index, Solution — to focus on the segment you're researching. Combine several if you like.
Search by name or AMC
Type a fund or fund-house name to jump straight to what you're researching across all 4,300+ schemes.
Sort by any return
Tap the 1Y, 3Y or 5Y header to order the table by that period's return, high-to-low or low-to-high.
Read it in context
Green is a positive annualised return, red negative. Compare within a category and over the longest period you can — never on one year alone.
Every number is a fact, not a verdict
Category
The fund's investment mandate — the segment of the market it invests in. It describes strategy, not quality.
1Y / 3Y / 5Y return
Point-to-point CAGR from the fund's daily direct-plan NAV, annualised to that fund's latest NAV date. A dash means insufficient history for the period.
NAV
The fund's most recent published net asset value per unit — the price at which one unit is valued.
Why it's not a ranking
Sorting by return orders the table; it does not crown a 'best' fund. Past performance is not indicative of future results, and suitability depends on your goals and risk profile.
Keep analysing
Frequently asked questions
Gayatri Financial Synergy is an AMFI-registered Mutual Fund Distributor (ARN-315144), not a SEBI-registered Investment Adviser, and may earn commission on regular plans. Content here is for information only and is not investment advice. Mutual fund investments are subject to market risks. Read all scheme-related documents carefully.
Not sure which funds fit your goals?
A NISM-certified planner in Faridabad / Delhi NCR can help you match funds to your goals, risk profile and time frame — free consultation.